可申请地区
支持申请或可正常开卡使用
189条
- 证据来源
- 官方支持
- 更新时间
- 2026/07/28

最近更新:2026/07/28
KAST Card 是 KAST 稳定币金融平台提供的 Visa 信用卡,消费额度由用户存入平台的稳定币、加密资产或美元等值余额担保。产品提供虚拟卡、塑料实体卡、金属卡及贵金属卡,可用于线上购物、线下消费、订阅支付和 ATM 取现。当前卡片分为 Standard、Premium 和 Private 三个等级,并提供 KAST、Solana、Bitcoin 及 Pudgy Penguins 等主题设计。
KAST Card 在商户端被识别为 Visa 信用卡,但不提供传统循环信贷、借款或延期还款。用户先向 KAST 存入支持的稳定币、加密资产或法币,平台将余额以美元计价;刷卡时系统冻结并转换相应资产完成结算,消费金额不能超过可用余额。Standard 为免费塑料卡等级,Premium 为每年 1,000 美元的金属卡等级,Private 为每年 10,000 美元的镀金卡等级。当前卡片消费没有固定每日或每月额度,实际可用金额取决于账户余额及合规风控;实体卡可以在 Visa ATM 取现。
比较不同卡片形态与等级的真实费用记录
按住或滑动表格任意区域,左右查看全部卡片;左侧项目保持固定
K Kast K Card | K Kast Solana Card | K Kast Bitcoin Standard Card | K Kast Pengu Card | K Kast X Card | K Kast Solana Illuma Card | K Kast Bitcoin Black Card | K Kast Pengu Black Card | K Kast Bitcoin Gold Card | K KAST Gold Card | K Kast Solana Gold Card | K Kast Pengu Gold Card | K Kast Solana Solid Gold Card | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 卡片类型 | 虚拟卡+实体卡 | 虚拟卡+实体卡 | 虚拟卡+实体卡 | 虚拟卡+实体卡 | 虚拟卡+实体卡 | 虚拟卡+金属卡 | 虚拟卡+金属卡 | 虚拟卡+金属卡 | 虚拟卡+金属卡 | 虚拟卡+金属卡 | 虚拟卡+金属卡 | 虚拟卡+实体卡 | 虚拟卡+金属卡 |
| 费用 | |||||||||||||
| 月费 | 免费 | 免费 | 免费 | 免费 | 1,000 USD Premium会员按年计费 | 1,000 USD Premium会员按年计费 | 1,000 USD Premium会员按年计费 | 1,000 USD Premium会员按年计费 | 10,000 USD Private会员按年计费 | 10,000 USD Private会员按年计费 | 10,000 USD Private会员按年计费 | 10,000 USD Private会员按年计费。 | 10,000 USD 须具备Private资格 |
| 开卡费 | 免费 另收$40配送 | 免费 另收$40配送 | 免费 另收$40配送 | 免费 另收$40配送 | 免费 首张包含 | 免费 首张包含 | 免费 首张包含 | 免费 首张包含 | 免费 首张镀金卡包含 | 免费 首张镀金卡包含 | 免费 首张镀金卡包含 | 免费 首张镀金卡包含。 | 免费 价格随邀请方案提供 |
| ATM 取现费 | 3 USD + 2% 非美元另收外汇费 | 3 USD + 2% 非美元另收外汇费 | 3 USD + 2% 非美元另收外汇费 | 3 USD + 2% 非美元另收外汇费 | 3 USD + 2% 非美元另收外汇费 | 3 USD + 2% 非美元另收外汇费 | 3 USD + 2% 非美元另收外汇费 | 3 USD + 2% 非美元另收外汇费 | 3 USD + 2% 非美元另收外汇费 | 3 USD + 2% 非美元另收外汇费 | 3 USD + 2% 非美元另收外汇费 | 3 USD + 2% 非美元另收外汇费。 | 3 USD + 2% 非美元另收外汇费 |
| 货币转换费 | 1.75% 非美元交易适用,费率0.5%–1.75% | 1.75% 非美元交易适用,0.5%–1.75% | 1.75% 非美元交易适用,范围0.5%–1.75% | 1.75% 非美元交易适用,0.5%–1.75% | 1.75% 非美元交易适用,费率0.5%–1.75% | 1.75% 非美元交易适用,范围0.5%–1.75% | 1.75% 非美元交易适用,范围0.5%–1.75% | 1.75% 非美元交易适用,范围0.5%–1.75% | 1.75% 非美元交易适用,范围0.5%–1.75% | 0.5% 非美元交易适用,范围0.5%–1.75% | 1.75% 非美元交易适用,范围0.5%–1.75% | 1.75% 非美元交易适用,费率0.5%–1.75%。 | 1.75% 非美元交易适用,费率0.5%–1.75% |
| 充值费 | 免费 稳定币免费;非稳定币转换收费 | 免费 稳定币免费;非稳定币转换收费 | 免费 稳定币免费;非稳定币转换收费 | 免费 稳定币免费;非稳定币转换收费 | 免费 稳定币免费;非稳定币转换收费 | 免费 稳定币免费;非稳定币转换收费 | 免费 稳定币免费;非稳定币转换收费 | 免费 稳定币免费;非稳定币转换收费 | 免费 稳定币免费;非稳定币转换收费 | 免费 稳定币免费;非稳定币转换收费 | 免费 稳定币免费;非稳定币转换收费 | 免费 稳定币免费;非稳定币转换收费。 | 免费 稳定币免费;非稳定币转换收费 |
| 交易失败费 | 0.5 USD 余额不足拒付收费 | 0.5 USD 余额不足拒付收费 | 0.5 USD 余额不足拒付收费 | 0.5 USD 余额不足拒付收费 | 0.5 USD 余额不足拒付收费 | 0.5 USD 余额不足拒付收费 | 0.5 USD 余额不足拒付收费 | 0.5 USD 余额不足拒付收费 | 0.5 USD 余额不足拒付收费 | 0.5 USD 余额不足拒付收费 | 0.5 USD 余额不足拒付收费 | 0.5 USD 余额不足拒付收费。 | 0.5 USD 余额不足拒付收费 |
| 奖励 | |||||||||||||
| 返现 | 1.5% 合资格消费即时返现 | 1.5% 合资格消费即时返现 | 1.5% 合资格消费即时返现 | 1.5% 合资格消费即时返现 | 2% 合资格消费即时发放;另加1%积分 | 2% 合资格消费即时发放;另加1%积分 | 2% 合资格消费即时发放;另加1%积分 | 2% 合资格消费即时发放;另加1%积分 | 3% 合资格消费即时发放;另加2%积分 | 3% 合资格消费即时发放;另加2%积分 | 3% 合资格消费即时发放;另加2%积分 | 3% 合资格消费即时发放;另加2%积分。 | 3% 合资格消费即时发放;另加2%积分 |
| 加密货币返现 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 质押奖励 | — | 25% 每SOL额外0.25倍积分,须使用KAST验证节点 | — | — | — | 0.5% 每SOL额外0.5倍积分;须使用KAST验证节点 | — | — | — | — | 1% 每SOL额外1倍积分;须使用KAST验证节点 | — | 1% 每SOL额外1倍积分;须使用KAST验证节点 |
| 质押年利率 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 欢迎奖金 | 100 USD 30日消费满$1,000 | 100 USD 30日消费满$1,000 | 100 USD 30日消费满$1,000 | 100 USD 30日消费满$1,000 | 100 USD 30日消费满$1,000 | 100 USD 30日消费满$1,000 | 100 USD 30日消费满$1,000 | 100 USD 30日消费满$1,000 | 100 USD 30日消费满$1,000 | 100 USD 30日消费满$1,000 | 100 USD 30日消费满$1,000 | 100 USD 30日消费满$1,000。 | 100 USD 30日消费满$1,000 |
| 推荐奖金 | 25 USD 好友消费满$100 | 25 USD 好友消费满$100 | 25 USD 好友消费满$100 | 25 USD 好友消费满$100 | 25 USD 好友消费满$100 | 25 USD 好友消费满$100 | 25 USD 好友消费满$100 | 25 USD 好友消费满$100 | 25 USD 好友消费满$100 | 25 USD 好友消费满$100 | 25 USD 好友消费满$100 | 25 USD 好友消费满$100。 | 25 USD 好友消费满$100 |
| 限制 | |||||||||||||
| 每日支出限额 | 无限 受可用余额及风控限制 | 无限 受可用余额及风控限制 | 无限 受可用余额及风控限制 | 无限 受可用余额及风控限制 | 无限 受可用余额及风控限制 | 无限 受可用余额及风控限制 | 无限 受可用余额及风控限制 | 无限 受可用余额及风控限制 | 无限 受可用余额及风控限制 | 无限 受可用余额及风控限制 | 无限 受可用余额及风控限制 | 无限 受可用余额及风控限制。 | 无限 受可用余额及风控限制 |
| 每月支出限额 | 无限 受可用余额及风控限制 | 无限 受可用余额及风控限制 | 无限 受可用余额及风控限制 | 无限 受可用余额及风控限制 | 无限 受可用余额及风控限制 | 无限 受可用余额及风控限制 | 无限 受可用余额及风控限制 | 无限 受可用余额及风控限制 | 无限 受可用余额及风控限制 | 无限 受可用余额及风控限制 | 无限 受可用余额及风控限制 | 无限 受可用余额及风控限制。 | 无限 受可用余额及风控限制 |
| ATM 取款限额 | 250 USD $250/次,$750/24小时,每日最多取现三次 | 250 USD $750/24小时,每日最多取现三次 | 250 USD $250/次,$750/24小时,每日最多取现三次 | 250 USD $250/次,$750/24小时,每日最多取现三次 | 250 USD $250/次,$750/24小时,每日最多取现三次 | 250 USD 每日最多取现三次;$750/24小时 | 250 USD $250/次,$750/24小时,每日最多取现三次 | 250 USD $250/次,$750/24小时,每日最多取现三次 | 250 USD 每日最多取现三次;$750/24小时 | 250 USD 每日最多取现三次;$750/24小时 | 250 USD 每日最多取现三次;$750/24小时 | 250 USD $250/次,$750/24小时,每日最多取现三次。 | 250 USD 每日最多取现三次;$750/24小时 |
| 卡片网络 |
费用可能因地区、卡片等级和官方政策变化,请以最新官方资料为准。
以下按地区申请状态整理公开资料、官方政策和用户反馈,不构成办卡建议。
支持申请或可正常开卡使用
189条
不支持或受限开户/功能
27条
资料不足,状态待确认
0条
暂无记录
我们正在持续更新中
1、中国大陆:不可申请;现行公开配送及注册范围不含中国大陆,境外已发行的 KAST Visa 卡可在支持境外 Visa 的商户使用。
2、香港:可以申请虚拟卡及实体卡,并属于官方实体卡配送地区;卡片可用于 Visa 商户、移动钱包及兼容 ATM。
3、澳门:可以申请虚拟卡及实体卡,并属于官方实体卡配送地区;已发行卡可用于线上、线下消费和实体卡 ATM 取现。
4、台湾:可以申请虚拟卡,实体卡配送范围受限;虚拟卡可通过 Apple Pay、Google Pay 及 Visa 线上商户使用。
开户前需完成身份验证,以下为当前核验要求与限制说明
是否需要 KYC
是
KYC 等级
分级 KYC
居住证明
需要
护照、国民身份证、驾驶执照、水电账单、银行对账单、政府信函
自动审核通常为10至15分钟,人工复核一般需要1至3个工作日
Sumsub
2026/07/28
查看各类支付场景的支持状态及更新时间,便于您快速了解当前可用性。i
兼容性概览
共 12 项场景支持
12项
不支持
0项
数据更新时间
2026/07/28
钱包支付
更新时间 2026/07/28
钱包支付
更新时间 2026/07/28
现金服务
更新时间 2026/07/28
AI 工具
更新时间 2026/07/28
AI 工具
更新时间 2026/07/28
钱包支付
更新时间 2026/07/28
AI 工具
更新时间 2026/07/28
线下支付
更新时间 2026/07/28
线上购物
更新时间 2026/07/28
钱包支付
更新时间 2026/07/28
订阅服务
更新时间 2026/07/28
钱包支付
更新时间 2026/07/28
展示最新 10 条已批准入库、并已匹配当前卡片的评论
hello i had an issue with KAst support team to be clear it was a campaign during two month 10% cashback rewards from ads platforms i ve spent on those whole two month (more than 8000usd spent) and still didnt get my rewards untiill this day , ive contacted the support team on the app (Concierge) they asked me to give them the transactions id (this was on 10 august) they confirmed that im eligible to get my rewards i should wait 12 hours to receive them it passed two days after with noo news i asked them again and they told me to wait 24/48 hours after that another one from the concierge team told me the rewards for that campaign has fully distributed and if u have not receive them in ur account your not eligible ( before that two members from the support team confirms that im eligible to get those rewards and when i told him the support team has confirmed that im eligible to have that cashback and giving him again the transactions IDS he said allow me few hours to check again and now more than 24hours i get no replies from the support team through the KAST APP ( to be clear i ve contacted the team support more than 10 times
I don’t like it. First of all it is not clear that there’s at least $2 cashback when you fund. On ach details screen it just tells you bank details no fee info. Second, fx rate seems higher than in ether.fi even though I’m spending in aed and the rate is officially fixed by the govt. third, cashback has lock up period of 14 days which is way too high. Ether gives you it instantly. Overall don’t recommend
They misspelled my name on the "Beneficiary name" on the global SWIFT account after I provided a clear ID, rendering it useless to me. It's not a slight misspelling as well, and their support ignorantly keeps assuring me "it's fine to use as is", which definitely isn't after I verified with my client. The customer support's only solution is "close this account and use a new email and phone number to open a new one" instead of owning THIER own mistake and fixing it. I also suggested closing that account on their end and opening a new one attaching it to my profile and they refused.
We’re sorry for the frustration this has caused. We understand how important it is for your beneficiary name to match correctly, especially for SWIFT transfers. We’ve shared your issue and the details you provided with our support team so they can review your case. They’ll check what happened and get back to you shortly with an update.
Add Bank transfer options for deposit funds from bank account from Bangladesh
Thanks for your suggestion. We understand that local bank transfer options would make deposits easier for users in Bangladesh. We’ll share this feedback with our team as we continue working to improve funding options and availability across different regions.
All the comments are negative!!! 🤔 Is the platform really that bad? Should people think twice before using this bank? Are their funds at risk? If they're holding people's money, that's extremely dangerous!! 😑
Thanks for raising your concerns. We take trust and safety seriously and want to make sure accurate information is shared. We couldn’t identify you as a KAST user based on this review. If you have a specific account-related concern, please contact us at support@kast.xyz so our team can look into it directly.
Best crypto card I’ve used. Seamless, fair fees.
This app is great, keep up the updates!
We're always working hard to improve the app. Thanks for your download and feedback.
I've been using Kast for months now, referred by a good friend. I referred two of my friends and, despite offering me a free upgrade to the Premium plan, they have frozen my cashback rewards. What do I want the 2% cashback now if I can't use it?! I've been waiting for over a week for a resolution but their customer service is simply appalling, and as you can see on their Telegram channel, I'm not the only one having issues that are being ignored. I use this card for my everyday spending and so do my friends, but because of this awful experience we will be moving to a different provider. Many other fishes in the sea. Oh, and don't reply to this post saying my issue is being looked after, because it's clearly not. It's been a week since you told me if would take between 24/48 hours! Edit: I did as the person who replied to my review suggested, and they immediately closed my new request under that email subject, merging it into the old, ignored one. Once again, not looking promising.
We’re sorry for the frustration and for not meeting the timeframe we shared. We understand how disappointing it is to have cashback rewards unavailable, especially when you use KAST for everyday spending and referred friends. Please contact us at support@kast.xyz with the subject line “Nia - Cashback rewards review” so our team can prioritize this and provide a clear update. We appreciate your patience and the chance to make this right.
why it's not installing in android
Hi! Sorry you’re having trouble installing the app on Android. Please try clearing the Google Play Store cache, restarting your device, and checking that your Android version and available storage meet the app requirements. If it still won’t install, please contact our support team support@kast.xyz so we can help investigate.
easy lay out. .very good
Thanks a lot for your feedback
更新时间:2026/07/28
暂无风险因素