Available regions
Applications or normal card activation are supported
- Evidence
- Officially supported
Card database / Visa / Crypto debit card

Updated: Aug 2, 2026
Issuer identity and company credentials
Compare verified fee records across card forms and tiers
Drag or swipe anywhere in the table to view every card; labels stay fixed
C CoinZoom Non-Prime Card | C CoinZoom Silver Card | C CoinZoom Gold Card | C CoinZoom Diamond Card | C CoinZoom Black Card | |
|---|---|---|---|---|---|
| Card form | Virtual + physical card | Virtual + physical card | Virtual + physical card | Virtual + physical card | Virtual + physical card |
| Fees | |||||
| Monthly fee | — | — | — | — | — |
| Card issuance fee | Free Standard delivery $5 | Free Standard delivery fee waived | Free Standard delivery fee waived | Free Standard delivery fee waived | Free Standard delivery fee waived |
| ATM fee | Free ATM operators may charge additional fees | Free ATM operators may charge additional fees | Free ATM operators may charge additional fees | Free ATM operators may charge additional fees | Free ATM operators may charge additional fees |
| Foreign exchange fee | 1.49% Charged for converting crypto assets to USD | 1.49% Charged for converting crypto assets to USD | 1.49% Charged for converting crypto assets to USD | 1.49% Charged for converting crypto assets to USD | 1.49% Charged for converting crypto assets to USD |
| Top-up fee | 1.99 USD + 3.99% Bank card and mobile wallet deposits | 1.99 USD + 3.99% Bank card and mobile wallet deposits | 1.99 USD + 3.99% Bank card and mobile wallet deposits | 1.99 USD + 3.99% Bank card and mobile wallet deposits, minimum 1.99 USD | 1.99 USD + 2.99% Bank card and mobile wallet deposits |
| Failed transaction fee | 0.5 USD From the seventh occurrence per month, insufficient balance | 0.5 USD From the seventh occurrence per month, insufficient balance | 0.5 USD From the seventh occurrence per month, insufficient balance | 0.5 USD From the seventh occurrence per month, insufficient balance | 0.5 USD From the seventh occurrence per month, insufficient balance |
| Rewards | |||||
| Cashback | — | — | — | — | — |
| Crypto cashback | 0.5% Qualifying purchases settled in ZOOM | 1% Qualifying purchases settled in ZOOM | 2% Qualifying purchases settled in ZOOM | 3% Qualifying purchases settled in ZOOM | 5% Qualifying purchases settled in ZOOM |
| Staking rewards | — | — | — | — | — |
| Staking APR | — | — | — | — | — |
| Welcome bonus | — | — | — | — | — |
| Referral bonus | 5 USD 5 USD in ZOOM; every 10th referral earns an extra 1,000 ZOOM, paid based on number of qualified referrals | 5 USD 5 USD in ZOOM; every 10th referral earns an extra 3,000 ZOOM, paid based on number of qualified referrals | 5 USD 5 USD in ZOOM; every 10th referral earns an extra 6,000 ZOOM, paid based on number of qualified referrals | 5 USD 5 USD in ZOOM; every 10th referral earns an extra 10,000 ZOOM, paid based on number of qualified referrals | 5 USD 5 USD equivalent in ZOOM; every 10th referral earns an additional 20,000 ZOOM, distributed based on qualifying referrals |
| Limits | |||||
| Daily spending limit | 700 USD Calculated on a rolling 24-hour basis | 1,500 USD Calculated on a rolling 24-hour basis | 2,500 USD Calculated on a rolling 24-hour basis | 5,000 USD Calculated on a rolling 24-hour basis | 10,000 USD Calculated on a rolling 24-hour basis |
| Monthly spending limit | — | — | — | — | — |
| ATM withdrawal limit | 100 USD Up to $100 per transaction | 250 USD Up to $250 per transaction | 250 USD Up to $250 per transaction | 500 USD Up to $300 per transaction | 1,000 USD Up to $300 per transaction |
| Card network |
Fees may vary by region, card tier, and official policy. Verify the latest official terms.
Application status based on public sources, official policy, and user reports. This is not application advice.
Applications or normal card activation are supported
Applications or features are unavailable or restricted
Evidence is insufficient
No records
The source text is retained below.
1、中国大陆:中国大陆居民不可申请;已在合资格地区取得的卡可在接受国际 Visa 的商户使用,但不提供稳定的微信支付或支付宝绑卡方案。
2、香港:中国香港居民可以申请,完成完整身份验证并存入可消费资金后,可使用虚拟卡、实体卡、Google Pay 及当地 Visa 商户。
3、澳门:中国澳门居民可以申请,虚拟卡可用于国际线上支付,实体卡可在线下 Visa 商户消费并在兼容 ATM 提取现金。
4、台湾:中国台湾居民可以申请,可使用美元或支持的加密资产进行线上、线下及订阅支付,实际交易仍受商户风控规则限制。
Updated: Aug 2, 2026
Current identity-verification requirements and restrictions
KYC required
YesRequiredKYC level
Full KYCRequirement confirmedProof of address
NoNot requiredAug 2, 2026
Support status and update date by payment scenario · Actual availability may vary by region, merchant, and issuer policy
Wallet payments
Aug 2, 2026
Wallet payments
Aug 2, 2026
Cash services
Aug 2, 2026
AI tools
Aug 2, 2026
AI tools
Aug 2, 2026
Wallet payments
Aug 2, 2026
AI tools
Aug 2, 2026
In-person payments
Aug 2, 2026
Online shopping
Aug 2, 2026
Wallet payments
Aug 2, 2026
Subscriptions
Aug 2, 2026
Wallet payments
Aug 2, 2026
Showing 10 approved reviews matched to this card
Updated: Jul 12, 2026
No risk factors are available