Compare crypto card fees quickly
Track and compare disclosed issuance, monthly, foreign-exchange, top-up and ATM fees to spot unconfirmed items and potential hidden costs.
10 cards shown184 fee records collectedFees are updated from their sources
Card fee comparison
Compare common charges side by side; unconfirmed does not mean free
Swipe horizontally to see every fee category
| Card | Foreign exchange (FX) | Card issuance | Monthly / management | Top-up loss (USDT/USDC) | ATM withdrawal | Last updated | Risk rating |
|---|---|---|---|---|---|---|---|
E Ezzocard | 3% | Unconfirmed | 0 | Unconfirmed | Unconfirmed | Aug 3, 2026 | Grade D |
R RedotPay Card | 1.2% | 10% | 0 | Unconfirmed | 2% | Jul 28, 2026 | Grade B |
A Amulets Card | 1% | Unconfirmed | Unconfirmed | Unconfirmed | Unconfirmed | Aug 2, 2026 | Grade B |
A Avici Card | 0% | Unconfirmed | 0 | 0 | 0 | Aug 2, 2026 | Grade B |
A Airtm Card | 0% | Unconfirmed | 0 USD | 1% | Unconfirmed | Aug 2, 2026 | Grade B |
X XHYPE Card | Unconfirmed | Unconfirmed | 49 USD | 3.5% | Unconfirmed | Aug 2, 2026 | Grade D |
S SafePal Mastercard | 1% | 0 | 0 | 0 | Unconfirmed | Jul 28, 2026 | Grade A |
V Venmo Debit Card | 0 | Unconfirmed | 0 | 3.74 USD | 2.5 USD | Aug 2, 2026 | Grade A |
O Oobit Crypto Card | 6% | Unconfirmed | 0 | Unconfirmed | Unconfirmed | Jul 30, 2026 | Grade B |
K Karta Personal Visa Signature | 1% | 0.25% | 0 | 5.9 USDT | 2.5% | Jul 29, 2026 | Grade C |
“Unconfirmed” means the published data does not contain a verifiable fee value; it does not mean free. Select a card name to review sources and detailed records.
Fee record details
Review the scope of each charge; records without a linked variant apply to the whole card
Showing 50 of 184
Swipe horizontally to see amounts, notes and update dates
| Card | Fee type | Scope | Amount / rate | Description | Last updated |
|---|---|---|---|---|---|
| Bitget Wallet Card | Card activation fee | OriginalBitget Wallet Card Immersve | 0.1 USD | The activation fee is 0.1 USD within 72 hours after KYC approval and 10 USD after 72 hours | Jul 19, 2026 |
| Change Card | ATM fee | Applies to the whole card | 1.1 EUR | Euro ATM withdrawals: €1.10 per transaction Non-euro ATM withdrawals within Europe: €1.10 + 1% of the transaction amount, converted at the Visa Europe exchange rate International non-euro ATM withdrawals: €1.75 + 1.5% of the transaction amount, converted at the Visa Europe exchange rate | Jul 9, 2026 |
| Solayer Pay Card | ATM fee | Solayer Pay physical card | Unconfirmed | ATM withdrawals are supported, up to $250 per transaction; standard ATM and network fees may apply. No fixed ATM fee has been disclosed. | Jul 27, 2026 |
| CoinJar Card | ATM fee | OriginalCoinJar Australia Card | 1% | The supports ATM withdrawals; the ATM fee is 1%, and the ATM operator may charge an additional fee | Jul 16, 2026 |
| CoinJar Card | ATM fee | OriginalCoinJar Physical Card | 1% | ATM operator fees are charged separately. | Jul 29, 2026 |
| Bitget Wallet Card | ATM fee | Bitget Wallet South Asia Card | 0.99% | The higher of 1% of the withdrawal amount or 5 USD ATM foreign exchange fee 1.7% ATM conversion fee Approximately 0.53% | Jul 27, 2026 |
| OdixPay Card | ATM fee | Odix Purple virtual card | 5% | Charged based on the withdrawal amount | Aug 6, 2026 |
| OdixPay Card | ATM fee | Odix White card | 5% | 5% or 0.52% + $0.65, plus foreign exchange and network fees | Aug 6, 2026 |
| OdixPay Card | ATM fee | Odix Black card | 5% | 5% or 0.52% + $0.65, plus foreign exchange and network fees | Aug 6, 2026 |
| OdixPay Card | ATM fee | Odix Rose Metal Card | 5% | Charged based on the withdrawal amount | Aug 6, 2026 |
| BitMart Card | ATM fee | BitMart physical plastic card | 2% | VIP fee waiver quota | Aug 8, 2026 |
| BitMart Card | ATM fee | BitMart Platinum metal card | 1.5% | Lowest published fee rate. | Aug 8, 2026 |
| Choise.com Card | ATM fee | OriginalCrypterium Plastic card | 1.6% | Charged for each withdrawal | Jul 25, 2026 |
| Crypterium Card | ATM fee | OriginalCrypterium Virtual Card | 1.6% | Charged for each cash withdrawal | Jul 25, 2026 |
| Crypterium Card | ATM fee | OriginalCrypterium Plastic Card | 1.6% | Charged for each cash withdrawal | Jul 25, 2026 |
| Bitnovo Card | ATM fee | OriginalBitnovo Bitcard | 1 EUR | ATM operators may charge additional fees. | Aug 7, 2026 |
| UUPay Card | ATM fee | OriginalUUPAY Physical Card | 2% | An additional ATM fee applies to withdrawals | Jul 25, 2026 |
| Trastra Card | ATM fee | OriginalTRASTRA Mastercard-branded virtual debit card | 2 EUR | NFC withdrawal fee before shutdown | Aug 8, 2026 |
| Bitwala/Nuri Card | ATM fee | OriginalBitwala Card | 1% | Charged for each ATM withdrawal | Jul 26, 2026 |
| Ripio Card | ATM fee | OriginalArgentina Ripio Card | 0 | The ATM operator may charge an additional fee | Jul 26, 2026 |
| Ripio Card | ATM fee | OriginalBrazil Ripio Card | 6.9 BRL | Rede24Horas withdrawal | Jul 26, 2026 |
| Crypto Life Card | ATM fee | OriginalCrypto Life Card | 1.5% | Domestic: 2.50 EUR; overseas: 3 EUR+1.5% | Jul 26, 2026 |
| Crypto Life Card | ATM fee | OriginalCrypto Life Custodial Card | 1.5% | Domestic: 2.50 USD; overseas: 3 USD+1.5%; the ATM operator may charge an additional fee | Jul 26, 2026 |
| Crypto Life Card | ATM fee | OriginalCrypto Life Non-Custodial Card | 1.5% | Domestic: 2.50 USD; overseas: 3 USD+1.5%; the ATM operator may charge an additional fee | Jul 26, 2026 |
| Baanx Crypto Life Card | ATM fee | Crypto Life Global Crypto Debit Card | 1.5% | Domestic ATM withdrawal €2.50; international €3 + 1.5%. ATM operators may charge additional fees. | Aug 8, 2026 |
| Baanx Crypto Life Card | ATM fee | US Custodied Crypto Life Card | 1.5% | Domestic: 2.50 USD; overseas: 3 USD+1.5% | Jul 26, 2026 |
| Baanx Crypto Life Card | ATM fee | US Non-Custodial Crypto Life Card | 1.5% | Domestic ATM withdrawals: 2.50 USD; overseas ATM withdrawals: 3 USD+1.5% | Jul 26, 2026 |
| Xexon Card | ATM fee | OriginalXexon Platinum Visa Debit Card | 0.75% | Charged based on the withdrawal amount | Jul 27, 2026 |
| Bitget Wallet Card | ATM fee | Bitget Wallet Mainland China Card | 1% | The higher of 1% or US$5; withdrawals are unavailable in Singapore | Jul 27, 2026 |
| Bybit Card | ATM fee | OriginalBybit Card (Argentina) | 2% | 2% after exceeding ARS 95,000 | Jul 27, 2026 |
| Bybit Card | ATM fee | OriginalBybit Card (Australia) | 2% | 2% after exceeding US$100, with the first US$100 each month free | Jul 27, 2026 |
| Bybit Card | ATM fee | OriginalBybit Card (Brazil) | 2% | 2% after exceeding BRL 550, based on the monthly free allowance | Jul 27, 2026 |
| Bybit Card | ATM fee | OriginalBybit Card (Georgia) | 2% | 2% above US$100; the first US$100 each month is free. | Jul 27, 2026 |
| Bybit Card | ATM fee | OriginalBybit Card (Kazakhstan/AIFC) | 2% | 2% after exceeding US$100, with the first US$100 each month free | Jul 27, 2026 |
| Bybit Card | ATM fee | OriginalBybit Card (Mexico) | 2% | 2% above MXN 1,800, based on the monthly free allowance. | Jul 27, 2026 |
| Bybit Card | ATM fee | OriginalBybit Card (Asia Pacific) | 2% | 2% after exceeding US$100, with the first US$100 each month free | Jul 27, 2026 |
| Bitget Wallet Card | ATM fee | Bitget Wallet Asia Card | 1% | The higher of 1% or US$5; withdrawals are unavailable in Singapore | Jul 27, 2026 |
| Advcash Card | ATM fee | Asia-Pacific Mastercard physical card | 2.99 USD | US$1.99 in Australia. | Jul 27, 2026 |
| Advcash Card | ATM fee | European physical card | 1.99 USD | 2.99 outside the EU; from €1.99 for a euro-denominated card. | Jul 27, 2026 |
| Advcash Card | ATM fee | Global Plus Global Physical Card | 1% | Previous ATM fee rate. | Jul 27, 2026 |
| Binance Card | ATM fee | Binance Card Brazil | 1.5 USD | The first 2 times are free; US$1.50 thereafter, calculated by calendar month. | Jul 27, 2026 |
| BingX Card | ATM fee | BingX Metal physical card | 0 | Free up to US$200 per month. | Jul 27, 2026 |
| Bleap Crypto Card | ATM fee | Bleap physical card | 0 | ATM operator fees are charged separately. | Jul 27, 2026 |
| Cardano Card | ATM fee | Cardano Standard Card | 2% | Free within the monthly allowance; 2% above it. The allowance depends on the issuance region. | Jul 28, 2026 |
| Cardano Card | ATM fee | Cardano Premium Card | 2% | Free within the monthly allowance; 2% above it. The allowance depends on the issuance region. | Jul 28, 2026 |
| Cardano Card | ATM fee | Cardano Elite Card | 2% | Free within the monthly allowance; the allowance depends on the issuance region. | Jul 28, 2026 |
| Cardano Card | ATM fee | Cardano Founder Edition | 2% | Free within the monthly allowance; 2% above it. The allowance depends on the issuance region. | Jul 28, 2026 |
| Club Swan Card | ATM fee | OriginalClub Swan Starter Card | 2% | Previously disclosed ATM fee rate. | Jul 28, 2026 |
| Club Swan Card | ATM fee | OriginalClub Swan Premier Card | 2% | Previously disclosed ATM fee rate. | Jul 28, 2026 |
| Club Swan Card | ATM fee | OriginalClub Swan VIP Aluminium Card | 2% | Previously disclosed ATM fee rate. | Jul 28, 2026 |










