Bitpanda Card vs SwissBorg Card
This page puts the published records of Bitpanda Card and SwissBorg Card side by side. Sources and verification dates are on each card's own page.
| Dimension | B Bitpanda Card | S SwissBorg Card |
|---|---|---|
| Card network | Visa | Mastercard |
| Product type | Crypto debit card | Crypto debit card |
| Card format | Virtual + physical card | Virtual card |
| Supported assets | USDT, USDC, BTC, ETH, BNB, SOL, XRP, ADA, DOGE, and TRX | USDC, BTC, ETH, and SOL |
| KYC level | Full KYC | Full KYC |
| Fee records | 7 records | 6 records |
| Countries and regions | 20 available · 228 restricted | 33 available · 152 restricted |
| Apple Pay | Supported | Supported |
| Google Pay | Supported | Supported |
| Risk grade | A | A |
| Last updated | Sep 16, 2026 | Sep 15, 2026 |
Values follow the card records; each column shows when it was last updated.


