Revolut Card vs Wirex Card
This page puts the published records of Revolut Card and Wirex Card side by side. Sources and verification dates are on each card's own page.
| Dimension | R Revolut Card | W Wirex Card |
|---|---|---|
| Card network | Mastercard / Visa | Mastercard |
| Product type | Crypto-friendly bank account card | Crypto debit card |
| Card format | Virtual + physical card and Metal card | Virtual card, Physical card, and Metal card |
| Supported assets | USDT, USDC, BTC, ETH, BNB, SOL, XRP, ADA, DOGE, and TRX | USDT, BTC, ETH, BNB, SOL, XRP, ADA, DOGE, TRX, and AVAX |
| KYC level | Full KYC | Full KYC |
| Fee records | 35 records | 21 records |
| Countries and regions | 49 available · 25 restricted | 75 available · 23 restricted |
| Apple Pay | Supported | Supported |
| Google Pay | Supported | Supported |
| Risk grade | A | A |
| Last updated | Sep 16, 2026 | Sep 13, 2026 |
Values follow the card records; each column shows when it was last updated.


