Available regions
Applications or normal card activation are supported
- Evidence
- Officially supported
Card database / Mastercard / Visa / Crypto-friendly bank account card

Updated: Aug 1, 2026
Issuer identity and company credentials
Compare verified fee records across card forms and tiers
Drag or swipe anywhere in the table to view every card; labels stay fixed
R Revolut Standard Card | R Revolut Plus enhanced card plan | R Revolut Premium card | R Revolut Metal card | R Revolut Ultra premium card | |
|---|---|---|---|---|---|
| Card form | Virtual + physical card | Virtual + physical card | Virtual + physical card | Metal card | Metal card |
| Fees | |||||
| Monthly fee | Free No monthly fee for basic plan | 3.99 GBP Charged on monthly subscription plans | 7.99 GBP Charged on monthly subscription plans | 14.99 GBP Charged on monthly subscription plans | 55 GBP Charged on monthly subscription plans |
| Card issuance fee | Free First card free; delivery extra | Free First card free; delivery extra | Free First card free; delivery extra | Free First card included in the plan | Free First card included in the plan |
| ATM fee | 2% Free up to £200 or 5 transactions; 2% fee above that, minimum £1 per transaction | 2% Free up to £200; 2% fee above that, minimum £1 per transaction | 2% Free up to £400; 2% fee above that, minimum £1 per transaction | 2% Free up to £800; 2% fee above that, minimum £1 per transaction | 2% Free up to £2,000; 2% above that, minimum £1 per transaction |
| Foreign exchange fee | 1% Free up to £1,000; 1% fee above that; additional 1% on weekends | 0.5% Free up to £3,000; 0.5% fee above that; additional 0.5% on weekends | Free No fair use or weekend fees | Free No fair use or weekend fees | Free No fair use or weekend fees |
| Top-up fee | Free Free for local transfers and eligible cards | Free Free for local transfers and eligible card top-ups | Free Local transfers and eligible cards | Free Local transfers and eligible cards | Free Local transfers and eligible cards |
| Failed transaction fee | — | — | — | — | — |
| Rewards | |||||
| Cashback | 0% Earn 1 RevPoint per £10 spent; points are not cashback | 0% Earn 1 RevPoint per £10 spent; points are not cashback | 0% Earn 1 RevPoint per £4 spent; points are not cashback | 0% Earn 1 RevPoint per £2 spent; points are not cashback | 0% Earn 1 RevPoint per £1 spent; points are not cashback |
| Crypto cashback | — | — | — | — | — |
| Staking rewards | — | — | — | — | — |
| Staking APR | — | — | — | — | — |
| Welcome bonus | — | — | — | — | — |
| Referral bonus | — | — | — | — | — |
| Limits | |||||
| Daily spending limit | — | — | — | — | — |
| Monthly spending limit | — | — | — | — | — |
| ATM withdrawal limit | 3,000 GBP Daily limit £3,000; also subject to monthly free limit | 3,000 GBP Daily limit £3,000; also subject to monthly free limit | 3,000 GBP Also subject to monthly free limit | 3,000 GBP Also subject to monthly free limit | 3,000 GBP Also subject to monthly free limit |
| Card network |
Fees may vary by region, card tier, and official policy. Verify the latest official terms.
Application status based on public sources, official policy, and user reports. This is not application advice.
Applications or normal card activation are supported
Applications or features are unavailable or restricted
Evidence is insufficient
No records
The source text is retained below.
1、中国大陆:中国大陆居民不可申请;已由支持地区发行的卡片可在接受国际卡的商户、ATM、支付宝及微信支付使用。
2、香港:中国香港居民不可申请;已持卡用户可在香港接受 Visa 或 Mastercard 的线上、线下商户及 ATM 使用。
3、澳门:中国澳门居民不可申请;已持卡用户可在澳门接受 Visa 或 Mastercard 的线上、线下商户及 ATM 使用。
4、台湾:中国台湾居民不可申请;已持卡用户可在台湾接受 Visa 或 Mastercard 的线上、线下商户及 ATM 使用。
Updated: Aug 1, 2026
Current identity-verification requirements and restrictions
KYC required
YesRequiredKYC level
Full KYCRequirement confirmedProof of address
YesRequiredAug 1, 2026
Support status and update date by payment scenario · Actual availability may vary by region, merchant, and issuer policy
Wallet payments
Aug 1, 2026
Wallet payments
Jul 12, 2026
Wallet payments
Aug 1, 2026
Cash services
Aug 1, 2026
AI tools
Aug 1, 2026
AI tools
Aug 1, 2026
Wallet payments
Aug 1, 2026
AI tools
Aug 1, 2026
In-person payments
Aug 1, 2026
Online shopping
Aug 1, 2026
Wallet payments
Aug 1, 2026
Subscriptions
Aug 1, 2026
Wallet payments
Aug 1, 2026
Showing 10 approved reviews matched to this card
Updated: Jul 12, 2026
No risk factors are available