Available regions
Applications or normal card activation are supported
- Evidence
- Officially supported
Card database / Mastercard / Crypto cashback credit card

Updated: Aug 3, 2026
Issuer identity and company credentials
Compare verified fee records across card forms and tiers
Drag or swipe anywhere in the table to view every card; labels stay fixed
S SoFi Unlimited 2% Credit Card | S SoFi Everyday Cash Rewards Credit Card | S SoFi Essential Credit Card | |
|---|---|---|---|
| Card form | Physical card | Physical card | Physical card |
| Fees | |||
| Monthly fee | Free No monthly account fee | Free | Free No monthly account fee |
| Card issuance fee | Free No application or issuance fee | Free | Free No application or issuance fee |
| ATM fee | 5% Interest also accrues from the transaction date | 5% Interest also accrues from the transaction date. | 5% Interest also accrues from the transaction date |
| Foreign exchange fee | 0.2% Only Mastercard exchange fee applies | 0.2% Only Mastercard exchange fee applies. | 0.2% Only Mastercard exchange fee applies |
| Top-up fee | — | — | — |
| Failed transaction fee | — | — | — |
| Rewards | |||
| Cashback | 2% 2% on general purchases; 3% on SoFi Travel. No cap on eligible rewards. | 1% 3% on dining, 2% on groceries, 1% on other; 3% on SoFi Travel. Calculated by merchant category code. | 3% Cashback only on SoFi Travel purchases; no fixed cashback on regular purchases |
| Crypto cashback | — | — | — |
| Staking rewards | — | — | — |
| Staking APR | — | — | — |
| Welcome bonus | — | — | — |
| Referral bonus | — | — | — |
| Limits | |||
| Daily spending limit | 500 USD Subject to available credit limit on the account. Credit limit can be as low as US$500. | 500 USD Subject to available credit limit on the account. Credit limit can be as low as US$500. | 500 USD Subject to available credit limit on the account; credit limit can be as low as US$500 |
| Monthly spending limit | 0 USD Subject to available credit limit on the account. Managed according to account credit limit. | 0 USD Subject to available credit limit on the account. Managed according to account credit limit. | 0 USD Subject to available credit limit on the account; managed according to account credit limit |
| ATM withdrawal limit | 1,000 USD Original每日不超过US$1,000;总额不超过US$5,000。同时受信用额度三成限制。 | 1,000 USD Original每日不超过US$1,000;总额不超过US$5,000。同时受信用额度三成限制。 | 1,000 USD Original每日不超过1000美元;总额不超过5000美元;同时受信用额度三成限制 |
| Card network |
Fees may vary by region, card tier, and official policy. Verify the latest official terms.
Application status based on public sources, official policy, and user reports. This is not application advice.
Applications or normal card activation are supported
Applications or features are unavailable or restricted
Evidence is insufficient
No records
The source text is retained below.
1、中国大陆:不能使用大陆地址申请;美国居民持有的SoFi Mastercard可在大陆支持Mastercard的商户消费,也可绑定微信支付或支付宝,但须保留美国地址并接受跨境风控。
2、香港:不能凭本地身份和地址申请;美国持卡人可在香港Mastercard商户、酒店及线上平台消费,实际受商户预授权和账户风控影响
3、澳门:不具备本地申请资格;美国持卡人可在澳门接受Mastercard的商户使用,现金提取会按信用卡预借现金计费并立即计息
4、台湾:不能凭本地地址开卡;美国持卡人可在台湾Mastercard商户及线上平台消费,但须满足商户、3DS及账单地址审核规则
Updated: Aug 3, 2026
Current identity-verification requirements and restrictions
KYC required
YesRequiredKYC level
Full KYCRequirement confirmedProof of address
NoNot requiredAug 3, 2026
Support status and update date by payment scenario · Actual availability may vary by region, merchant, and issuer policy
Wallet payments
Aug 3, 2026
Wallet payments
Jul 20, 2026
Cash services
Jul 20, 2026
AI tools
Jul 20, 2026
AI tools
Jul 20, 2026
Wallet payments
Jul 20, 2026
AI tools
Jul 20, 2026
In-person payments
Jul 20, 2026
Online shopping
Jun 12, 2026
Wallet payments
Jul 20, 2026
Subscriptions
Jul 20, 2026
Wallet payments
Aug 3, 2026
Showing 10 approved reviews matched to this card
Updated: Aug 3, 2026
No risk factors are available