Bybit Card vs Bitget Wallet Card
This page puts the published records of Bybit Card and Bitget Wallet Card side by side. Sources and verification dates are on each card's own page.
| Dimension | B Bybit Card | B Bitget Wallet Card |
|---|---|---|
| Card network | Mastercard | Mastercard |
| Product type | Crypto debit card | Crypto debit card |
| Card format | Virtual + physical card and Virtual card | Virtual card and Virtual + physical card |
| Supported assets | USDT, USDC, BTC, ETH, BNB, XRP, USD, EUR, AUD, and ARS | USDT, USDC, BNB, and SOL |
| KYC level | Full KYC | Full KYC |
| Fee records | 59 records | 32 records |
| Countries and regions | 7 available · 24 restricted | 55 available · 140 restricted |
| Apple Pay | Supported | Supported |
| Google Pay | Supported | Supported |
| Risk grade | B | A |
| Last updated | Sep 16, 2026 | Sep 17, 2026 |
Values follow the card records; each column shows when it was last updated.


