SafePal Mastercard vs Bitget Wallet Card
This page puts the published records of SafePal Mastercard and Bitget Wallet Card side by side. Sources and verification dates are on each card's own page.
| Dimension | S SafePal Mastercard | B Bitget Wallet Card |
|---|---|---|
| Card network | Mastercard | Mastercard |
| Product type | Crypto-friendly bank account card | Crypto debit card |
| Card format | Virtual card | Virtual card and Virtual + physical card |
| Supported assets | USDT, USDC, BTC, ETH, BNB, SOL, XRP, ADA, DOGE, and TRX | USDT, USDC, BNB, and SOL |
| KYC level | Full KYC | Full KYC |
| Fee records | 17 records | 32 records |
| Countries and regions | 45 available · 24 restricted | 55 available · 140 restricted |
| Apple Pay | Supported | Supported |
| Google Pay | Supported | Supported |
| Risk grade | A | A |
| Last updated | Sep 11, 2026 | Sep 17, 2026 |
Values follow the card records; each column shows when it was last updated.


