RedotPay Card vs Kast Card
This page puts the published records of RedotPay Card and Kast Card side by side. Sources and verification dates are on each card's own page.
| Dimension | R RedotPay Card | K Kast Card |
|---|---|---|
| Card network | Visa | Visa |
| Product type | Stablecoin payment card | Stablecoin payment card |
| Card format | Virtual card and Physical card | Virtual + physical card and Virtual + metal card |
| Supported assets | USDT, USDC, BTC, ETH, BNB, SOL, XRP, TRX, LTC, and BCH | USDT, USDC, BTC, ETH, BNB, SOL, XRP, TRX, LINK, and XLM |
| KYC level | Full KYC | Tiered KYC |
| Fee records | 19 records | 160 records |
| Countries and regions | 152 available · 42 restricted | 189 available · 27 restricted |
| Apple Pay | Supported | Supported |
| Google Pay | Supported | Supported |
| Risk grade | B | B |
| Last updated | Sep 11, 2026 | Sep 16, 2026 |
Values follow the card records; each column shows when it was last updated.


