RedotPay Card vs SafePal Mastercard
This page puts the published records of RedotPay Card and SafePal Mastercard side by side. Sources and verification dates are on each card's own page.
| Dimension | R RedotPay Card | S SafePal Mastercard |
|---|---|---|
| Card network | Visa | Mastercard |
| Product type | Stablecoin payment card | Crypto-friendly bank account card |
| Card format | Virtual card and Physical card | Virtual card |
| Supported assets | USDT, USDC, BTC, ETH, BNB, SOL, XRP, TRX, LTC, and BCH | USDT, USDC, BTC, ETH, BNB, SOL, XRP, ADA, DOGE, and TRX |
| KYC level | Full KYC | Full KYC |
| Fee records | 19 records | 17 records |
| Countries and regions | 152 available · 42 restricted | 45 available · 24 restricted |
| Apple Pay | Supported | Supported |
| Google Pay | Supported | Supported |
| Risk grade | B | A |
| Last updated | Sep 11, 2026 | Sep 11, 2026 |
Values follow the card records; each column shows when it was last updated.


