Available regions
Applications or normal card activation are supported
- Evidence
- Officially supported
Card database / Mastercard / Crypto-friendly bank account card

Updated: Aug 11, 2026
Issuer identity and company credentials
Compare verified fee records across card forms and tiers
Drag or swipe anywhere in the table to view every card; labels stay fixed
B Blackcat Main Card | B Blackcat Standard Additional Card | B Kids card | B Family Card | |
|---|---|---|---|---|
| Card form | Virtual + physical card | Virtual + physical card | Virtual + physical card | Virtual + physical card |
| Fees | ||||
| Monthly fee | Free Free when holding only one card | 2 EUR Charged when account has additional cards | 2 EUR Charged when account has additional cards | 2 EUR Charged when account has additional cards |
| Card issuance fee | Free First account card free | 7 EUR Standard additional card issuance fee | 7 EUR Charged per additional card standard rate | 7 EUR Charged per additional card standard rate |
| ATM fee | 1% First €200/month free within EU, 1% above; 1% outside EU, min €1.50 | 1% First €200/month free within EU; 1% above that; 1% outside EU, min €1.50 | 1% First €200/month free within EU; 1% above that; 1% outside EU, min €1.50 | 1% First €200/month free within EU; 1% above that; 1% outside EU, min €1.50 |
| Foreign exchange fee | 3% No markup on four European currencies | 3% No markup on four European currencies | 3% No markup on four European currencies | 3% No markup on four European currencies |
| Top-up fee | 3% Bank card top-up 3%, SEPA or top-up code free | 3% Bank card top-up 3%; SEPA/top-up code free | 3% Bank card top-up 3%; SEPA/top-up code free | 3% Bank card top-up 3%; SEPA/top-up code free |
| Failed transaction fee | — | — | — | — |
| Rewards | ||||
| Cashback | 0.5% Cashback 0.5%, 2% or 5%, per rewards program | 5% Subject to rewards program; cashback rate 0.5%/2%/5% | 0.5% Subject to rewards program; cashback rate 0.5%/2%/5% | 0.5% Subject to rewards program; cashback rate 0.5%, 2%, or 5% |
| Crypto cashback | — | — | — | — |
| Staking rewards | — | — | — | — |
| Staking APR | — | — | — | — |
| Welcome bonus | — | — | — | — |
| Referral bonus | 5% 5% on first successful transaction
Referral reward 100% match, ambassador program only | 5% 5% on first successful transaction
Referral reward 100% match, ambassador program only | 5% 5% on first successful transaction
Referral reward 100% match, ambassador program only | 5% 5% on first successful transaction
Referral reward 100% match, ambassador program only |
| Limits | ||||
| Daily spending limit | — | — | — | — |
| Monthly spending limit | — | — | — | — |
| ATM withdrawal limit | 5,000 EUR Daily €5,000, monthly €10,000, cumulative ATM withdrawal limit | 5,000 EUR Daily €5,000, monthly €10,000, cumulative ATM withdrawal limit | 4,999.95 Daily €5,000, monthly €10,000, cumulative ATM withdrawal limit | 5,000 Daily €5,000, monthly €10,000, cumulative ATM withdrawal limit |
| Card network |
Fees may vary by region, card tier, and official policy. Verify the latest official terms.
Application status based on public sources, official policy, and user reports. This is not application advice.
Applications or normal card activation are supported
Applications or features are unavailable or restricted
Evidence is insufficient
No records
The source text is retained below.
1、中国大陆:本地居民不能以中国大陆地址申请;合法居住于 EEA 并提交当地居留和地址证明者可申请。已持卡可在接受 Mastercard 的商户使用。
2、香港:本地居民不能以香港地址申请;合法居住于 EEA 并提交当地居留和地址证明者可申请。已持卡可在接受 Mastercard 的商户使用。
3、澳门:本地居民不能以澳门地址申请;合法居住于 EEA 并提交当地居留和地址证明者可申请。已持卡可在接受 Mastercard 的商户使用。
4、台湾:本地居民不能以台湾地址申请;合法居住于 EEA 并提交当地居留和地址证明者可申请。已持卡可在接受 Mastercard 的商户使用。
Updated: Aug 11, 2026
Current identity-verification requirements and restrictions
KYC required
YesRequiredKYC level
Full KYCRequirement confirmedProof of address
YesRequiredAug 11, 2026
Support status and update date by payment scenario · Actual availability may vary by region, merchant, and issuer policy
Wallet payments
Aug 11, 2026
Wallet payments
Aug 11, 2026
Cash services
Aug 11, 2026
AI tools
Aug 11, 2026
AI tools
Aug 11, 2026
Wallet payments
Aug 11, 2026
AI tools
Aug 11, 2026
In-person payments
Aug 11, 2026
Online shopping
Aug 11, 2026
Wallet payments
Aug 11, 2026
Subscriptions
Aug 11, 2026
Wallet payments
Aug 11, 2026
Showing 10 approved reviews matched to this card
Updated: Aug 11, 2026
No risk factors are available