Available regions
Applications or normal card activation are supported
- Evidence
- Officially supported
Card database / Visa / Crypto-collateral credit card

Updated: Aug 3, 2026
Issuer identity and company credentials
Compare verified fee records across card forms and tiers
Drag or swipe anywhere in the table to view every card; labels stay fixed
E ether.fi Cash Core Card | E ether.fi Cash Luxe Card | E ether.fi Cash Pinnacle Card | E ether.fi Cash VIP Card | |
|---|---|---|---|---|
| Card form | Virtual + physical card | Virtual + physical card | Virtual + metal card | Virtual + physical card |
| Fees | ||||
| Monthly fee | Free Free for members, no ongoing monthly fee. | Free Free for members, no ongoing monthly fee | Free Free for members, no ongoing monthly fee | Free Free for members, no ongoing monthly fee |
| Card issuance fee | 50 USD First card free; 50 USD including delivery; additional 10 USD. | 10 USD First 4 cards and first card free; additional 10 USD, 100 USD. First card free shipping. | 10 USD First 10 cards and first 2 cards free; additional 10 USD, 100 USD | Free And first 2 cards free, only for invited members |
| ATM fee | 2% Charged per withdrawal amount. | 2% Charged per ATM withdrawal | 2% Charged per ATM withdrawal | 2% Specific limit according to account settings |
| Foreign exchange fee | 0.5% Calculated based on transaction currency; fee between 0% and 0.5%. | 0.25% Calculated on transaction currency, range 0%–0.25% | Free No additional foreign exchange markup | Free No additional foreign exchange markup |
| Top-up fee | — | — | — | — |
| Failed transaction fee | Free Declined transactions do not deduct funds. | Free Declined transactions incur no charge | Free Declined transactions incur no charge | Free Declined transactions incur no charge |
| Rewards | ||||
| Cashback | — | — | — | — |
| Crypto cashback | 3% Decreases with cumulative monthly spending; cashback rate between 0.5% and 3%. | 3% Tiered decreasing by spend, range 0.5%–3% | 3% Tiered decreasing by high spend, range 0.5%–3% | 0% Member-exclusive cashback, rate determined by invitation benefits |
| Staking rewards | — | — | — | — |
| Staking APR | — | — | — | — |
| Welcome bonus | — | — | — | — |
| Referral bonus | 10% Calculated based on referred user activity; referrer receives 1% of referred user's cashback and 10% of deposit points. | 10% 1% cashback on spending and 10% top-up points, calculated based on referred user activity | 1% 1% cashback on spending and 10% top-up points, calculated based on referred user activity | 0.99% 1% cashback on spending and 10% top-up points, calculated based on referred user activity |
| Limits | ||||
| Daily spending limit | 30,000 USD Actually controlled by self-set limits. | 50,000 USD Actually controlled by self-set limits | 100,000 USD Actually controlled by self-set limits | — |
| Monthly spending limit | — | — | — | — |
| ATM withdrawal limit | 1,500 USD 500 USD per transaction; 1,500 USD per 24 hours; maximum three withdrawals per day. | 1,500 USD 500 USD per transaction; 1,500 USD per 24 hours; maximum three withdrawals per day | 1,500 USD 500 USD per transaction; 1,500 USD per 24 hours; maximum three withdrawals per day | — |
| Card network |
Fees may vary by region, card tier, and official policy. Verify the latest official terms.
Application status based on public sources, official policy, and user reports. This is not application advice.
Applications or normal card activation are supported
Applications or features are unavailable or restricted
Evidence is insufficient
No records
The source text is retained below.
1、中国大陆:不支持申请,官方将 China 列入 Cash 和法币服务禁区;由其他合资格地区发行的卡可在 Visa 受理商户及合资格移动支付场景使用。
2、香港:支持申请及实体卡配送,可使用虚拟卡、实体卡、Apple Pay、Google Pay、线上支付和线下 Visa 消费
3、澳门:官方未列为禁止地区,但未列入实体卡配送清单;虚拟卡申请需以实际 KYC 页面为准,境外卡可在 Visa 商户使用
4、台湾:支持申请及实体卡配送,可使用线上、线下及手机钱包支付,最终仍需完成所在地 KYC 和发卡方审核
Updated: Aug 3, 2026
Current identity-verification requirements and restrictions
KYC required
YesRequiredKYC level
Full KYCRequirement confirmedProof of address
YesRequiredAug 3, 2026
Support status and update date by payment scenario · Actual availability may vary by region, merchant, and issuer policy
Wallet payments
Aug 3, 2026
Wallet payments
Aug 3, 2026
Cash services
Aug 3, 2026
AI tools
Aug 3, 2026
AI tools
Aug 3, 2026
Wallet payments
Aug 3, 2026
AI tools
Aug 3, 2026
In-person payments
Aug 3, 2026
Online shopping
Aug 3, 2026
Wallet payments
Aug 3, 2026
Subscriptions
Aug 3, 2026
Wallet payments
Aug 3, 2026
Showing 10 approved reviews matched to this card
Updated: Jul 19, 2026
No risk factors are available