Available regions
Applications or normal card activation are supported
- Evidence
- Officially supported
Card database / Mastercard / Crypto-collateral credit card

Updated: Aug 3, 2026
Issuer identity and company credentials
Compare verified fee records across card forms and tiers
Drag or swipe anywhere in the table to view every card; labels stay fixed
N Nexo Virtual Nexo Card | N Nexo Physical Nexo Card | N Nexo Card Argentina | |
|---|---|---|---|
| Card form | Virtual card | Physical card | Virtual card |
| Fees | |||
| Monthly fee | Free No monthly, annual, or inactivity fees | Free No monthly, annual, or inactivity fees | Free No monthly, annual, or inactivity fees |
| Card issuance fee | Free No issuance fee | Free and delivery free | Free No issuance fee |
| ATM fee | 2% 2%, min €1.99/£1.99; charged after free monthly allowance exceeded | 2% 2%, min €1.99/£1.99; charged after free monthly allowance exceeded | Free Monthly free allowance US$1,000 |
| Foreign exchange fee | 0.7% Weekdays 0.2%–2%; weekends 0.7%–2.5%; charged by region and transaction date | 0.2% Weekdays 0.2%–2%; weekends 0.7%–2.5%; charged by region and transaction date | Free ARS and USD free; other currencies 2%, weekends 2.5% |
| Top-up fee | — | — | — |
| Failed transaction fee | — | — | — |
| Rewards | |||
| Cashback | — | — | — |
| Crypto cashback | 0.5% NEXO 0.5%–2% or BTC 0.1%–0.5%; credit mode only, by tier | 0.5% NEXO 0.5%–2% or BTC 0.1%–0.5%; credit mode only, by tier | 4% Credit mode up to 4%, debit mode up to 2%; reverts to 2% and 1% after activity |
| Staking rewards | — | — | — |
| Staking APR | — | — | — |
| Welcome bonus | — | — | 5 USD + 10% First purchase 10% up to US$5; bonus US$50/month for meeting criteria; up to US$150 in first three months |
| Referral bonus | — | — | — |
| Limits | |||
| Daily spending limit | 10,000 EUR Default daily spending limit | 10,000 EUR Default daily spending limit; also £9,000 | — |
| Monthly spending limit | 60,000 EUR Default monthly spending limit | 60,000 EUR Default monthly spending limit; also £54,000 | — |
| ATM withdrawal limit | 600 EUR €600/transaction, €2,000/day, €10,000/month; £540/transaction, £1,800/day, £9,000/month; default cash withdrawal limit | 600 EUR Default cash withdrawal limit: €600/transaction, €2,000/day, €10,000/month; £540/transaction, £1,800/day, £9,000/month | 1,000 USD Monthly free withdrawal allowance |
| Card network |
Fees may vary by region, card tier, and official policy. Verify the latest official terms.
Application status based on public sources, official policy, and user reports. This is not application advice.
Applications or normal card activation are supported
Applications or features are unavailable or restricted
Evidence is insufficient
No records
The source text is retained below.
1、中国大陆:不可申请;已持卡用户可在支持境外 Mastercard 的商户和 ATM 使用,也可绑定微信支付或支付宝,受实名验证、钱包风控及交易限额限制。
2、香港:不可申请;已持卡用户可在接受 Mastercard 的线上、线下商户和 ATM 使用,跨币种交易按照 Nexo 的外汇费用规则结算。
3、澳门:不可申请;已持卡用户可在接受 Mastercard 的商户及 ATM 使用,移动钱包绑定和线上交易仍受发卡地区及商户风控限制。
4、台湾:不可申请;已持卡用户可在接受 Mastercard 的线上、线下商户和 ATM 使用,外币消费会按照交易时间及地区收取外汇费。
Updated: Aug 3, 2026
Current identity-verification requirements and restrictions
KYC required
YesRequiredKYC level
Full KYCRequirement confirmedProof of address
YesRequiredAug 3, 2026
Support status and update date by payment scenario · Actual availability may vary by region, merchant, and issuer policy
Wallet payments
Aug 3, 2026
Wallet payments
Aug 3, 2026
Cash services
Aug 3, 2026
AI tools
Aug 3, 2026
AI tools
Aug 3, 2026
Wallet payments
Aug 3, 2026
AI tools
Aug 3, 2026
In-person payments
Aug 3, 2026
Online shopping
Aug 3, 2026
Wallet payments
Aug 3, 2026
Subscriptions
Aug 3, 2026
Wallet payments
Aug 3, 2026
Showing 10 approved reviews matched to this card
Updated: Jul 20, 2026
No risk factors are available