Available regions
Applications or normal card activation are supported
- Evidence
- Officially supported
Card database / Mastercard / Visa / Stablecoin payment card

Updated: Aug 13, 2026
Issuer identity and company credentials
Compare verified fee records across card forms and tiers
Drag or swipe anywhere in the table to view every card; labels stay fixed
K KazeStar Everyday Spend Card | K KazeGo Gold Travel Card | K KazeWay AI and Subscription Card | K KazeUp Gold Education Card | K KazeSky Gold Gaming & Entertainment Card | K KazeGen Developer & Creator Card | K KazeDigi Global Digital Card | K KazePay physical card | |
|---|---|---|---|---|---|---|---|---|
| Card form | Virtual card | Virtual card | Virtual card | Virtual card | Virtual card | Virtual card | Virtual card | Physical card |
| Fees | ||||||||
| Monthly fee | Free No monthly maintenance fee | Free No monthly maintenance fee | Free No monthly maintenance fee | Free No monthly maintenance fee | Free No monthly maintenance fee | Free No monthly maintenance fee | Free No monthly maintenance fee | Free No fixed monthly fee |
| Card issuance fee | — | — | — | — | — | — | — | 99 USD Current price. |
| ATM fee | — | — | — | — | — | — | — | 1 USD + 2% Minimum $1, plus ATM operator fees |
| Foreign exchange fee | — | Free No additional foreign exchange fee | — | — | — | — | — | — |
| Top-up fee | 2% Depending on card type and issuer, rate between 1.8%–2.2% | 2% Depending on card type and issuer, rate between 1.8%–2.2% | 2.2% Depending on card type and issuer, rate 1.8%–2.2% | 2% Depending on card type and issuer, rate between 1.8%–2.2% | 2.2% Depending on card type and issuer, rate 1.8%–2.2% | 2.2% Depending on card type and issuer, rate 1.8%–2.2% | 2.2% Depending on card type and issuer, rate 1.8%–2.2% | 2% Balance top-up |
| Failed transaction fee | — | — | — | — | — | — | — | — |
| Rewards | ||||||||
| Cashback | — | — | — | — | — | — | — | — |
| Crypto cashback | — | — | — | — | — | — | — | — |
| Staking rewards | — | — | — | — | — | — | — | — |
| Staking APR | — | — | — | — | — | — | — | — |
| Welcome bonus | — | — | — | — | — | — | — | — |
| Referral bonus | — | — | — | — | — | — | — | — |
| Limits | ||||||||
| Daily spending limit | 250,000 USD Daily spending limit | 250,000 USD Daily spending limit | 250,000 USD Daily spending limit | 250,000 USD Daily spending limit | 250,000 USD Daily spending limit | — | 50,000 USD Daily spending limit | — |
| Monthly spending limit | 1,000,000 USD Monthly spending limit | 1,000,000 USD Monthly spending limit | 1,000,000 USD Monthly spending limit | 1,000,000 USD Monthly spending limit | 1,000,000 USD Monthly spending limit | 400,000 USD Monthly spending limit | 400,000 USD Monthly spending limit | — |
| ATM withdrawal limit | — | — | — | — | — | — | — | 1,500 USD Up to 6 withdrawals per day; daily limit $1,500, monthly limit $15,000 |
| Card network |
Fees may vary by region, card tier, and official policy. Verify the latest official terms.
Application status based on public sources, official policy, and user reports. This is not application advice.
Applications or normal card activation are supported
Applications or features are unavailable or restricted
Evidence is insufficient
No records
The source text is retained below.
1、中国大陆:可申请,中国证件可以进入 KazePay 身份核验体系,仍需通过具体发卡行审核;已持卡用户可在接受 Visa/Mastercard 的国际卡商户使用。
2、香港:可申请,KazePay 系统及 API 支持香港地区资料,但当前公开申请覆盖名单未将香港列为普通居民稳定发卡地区;已发行卡可在当地国际卡商户消费。
3、澳门:可申请,澳门居民需通过具体卡计划的地区和 KYC 资格审核;已持有 KazePay 卡可在澳门接受 Visa/Mastercard 的线上及线下商户使用。
4、台湾:可申请,中国台湾在当前 KazePay KYC 国家资料及独立申请覆盖信息中均列为支持地区;完成身份验证后可申请相应卡种,并在国际卡商户使用。
Updated: Aug 13, 2026
Current identity-verification requirements and restrictions
KYC required
YesRequiredKYC level
Full KYCRequirement confirmedProof of address
YesRequired60 minutes – 24 hours
Aug 13, 2026
Support status and update date by payment scenario · Actual availability may vary by region, merchant, and issuer policy
Wallet payments
Aug 13, 2026
Wallet payments
Aug 13, 2026
Cash services
Aug 13, 2026
AI tools
Aug 13, 2026
AI tools
Aug 13, 2026
Wallet payments
Aug 13, 2026
AI tools
Aug 13, 2026
In-person payments
Aug 13, 2026
Online shopping
Aug 13, 2026
Wallet payments
Aug 13, 2026
Subscriptions
Aug 13, 2026
Wallet payments
Aug 13, 2026
Showing 0 approved reviews matched to this card
Approved source content will appear after it is matched to this card.
Updated: Aug 13, 2026
No risk factors are available