Available regions
Applications or normal card activation are supported
- Evidence
- Officially supported
Card database / Mastercard / Visa / Stablecoin payment card

Updated: Aug 6, 2026
Issuer identity and company credentials
Compare verified fee records across card forms and tiers
Drag or swipe anywhere in the table to view every card; labels stay fixed
O Odix Purple virtual card | O Odix White card | O Odix Black card | O Odix Rose Metal Card | O Odix Gold Card | |
|---|---|---|---|---|---|
| Card form | Virtual card | Virtual + physical card | Virtual + physical card | Virtual + physical card | Virtual + metal card |
| Fees | |||||
| Monthly fee | Free No monthly maintenance fee | 1 USD Free or $1/month, depending on card BIN version | 1 USD Free or $1/month, depending on card BIN version | Free No monthly maintenance fee | — |
| Card issuance fee | 19.99 USD Issued only | 69.99 USD Included | 69.99 USD Included | 2,000 USD Included | 15,000 USD Fee for the first Gold Card |
| ATM fee | 5% Charged based on the withdrawal amount | 5% 5% or 0.52% + $0.65, plus foreign exchange and network fees | 5% 5% or 0.52% + $0.65, plus foreign exchange and network fees | 5% Charged based on the withdrawal amount | — |
| Foreign exchange fee | 1.5% Payment network exchange rate applies separately | 1.2% Payment network exchange rate applies separately | 1.2% Payment network exchange rate applies separately | 1.2% Payment network exchange rate applies separately | — |
| Top-up fee | Free Stablecoins free; Stripe charges 8% | Free Stablecoins free; Stripe charges 8% | Free Stablecoins free; Stripe charges 8% | Free Stablecoins free; Stripe charges 8% | — |
| Failed transaction fee | 0.5 USD Charged when transaction is declined | 0.5 USD Charged when transaction is declined | 0.5 USD Charged when transaction is declined | 0.5 USD Charged when transaction is declined | — |
| Rewards | |||||
| Cashback | — | — | — | — | 6% Monthly limit of US$1,000 |
| Crypto cashback | — | 2% Up to 200 USDT per month | 200 USDT Up to 200 USDT per month | 4% Up to 500 USDT per month | — |
| Staking rewards | — | — | — | — | — |
| Staking APR | — | — | — | — | — |
| Welcome bonus | — | — | — | — | — |
| Referral bonus | — | 30 USD Issued after invitee's first top-up on card purchase | 30 USD Issued after invitee's first top-up on card purchase | 30 USD Issued after invitee's first top-up on card purchase | 30 USD Referrer: US$30; new user: US$30; purchase a card and complete the first top-up |
| Limits | |||||
| Daily spending limit | 100,000 USD Per calendar day limit | 200,000 USD Per calendar day limit | 200,000 USD Per calendar day limit | 1,000,000 USD Per calendar day limit | 2,000,000 USD Calculated by calendar day |
| Monthly spending limit | — | — | — | — | — |
| ATM withdrawal limit | 0 USD Subject to country and ATM operator restrictions; limited by local ATM rules | — | — | — | — |
| Card network |
Fees may vary by region, card tier, and official policy. Verify the latest official terms.
Application status based on public sources, official policy, and user reports. This is not application advice.
Applications or normal card activation are supported
Applications or features are unavailable or restricted
Evidence is insufficient
No records
The source text is retained below.
1、中国大陆:不支持中国大陆居民申请;其他地区发行的卡可在接受Visa或Mastercard的商户使用,但受跨境及商户风控限制。
2、香港:香港居民可提交申请并完成完整KYC,虚拟卡可用于线上消费;实体卡申请还需满足配送及对应BIN条件。
3、澳门:澳门居民可提交申请,完成身份及居住地址验证后可使用虚拟卡;实体卡配送和数字钱包支持按卡片版本执行。
4、台湾:台湾居民可提交申请并接受完整KYC审核,已发行卡可用于线上、线下和数字钱包支付,受商户风控限制。
【资产支持名单】
Updated: Aug 6, 2026
Current identity-verification requirements and restrictions
KYC required
YesRequiredKYC level
Full KYCRequirement confirmedProof of address
YesRequiredAug 6, 2026
Support status and update date by payment scenario · Actual availability may vary by region, merchant, and issuer policy
Wallet payments
Aug 6, 2026
Wallet payments
Aug 6, 2026
Cash services
Aug 6, 2026
AI tools
Aug 6, 2026
AI tools
Aug 6, 2026
Wallet payments
Aug 6, 2026
AI tools
Aug 6, 2026
In-person payments
Aug 6, 2026
Online shopping
Aug 6, 2026
Wallet payments
Aug 6, 2026
Subscriptions
Aug 6, 2026
Wallet payments
Aug 6, 2026
Showing 10 approved reviews matched to this card
Updated: Jul 24, 2026
No risk factors are available