Available regions
Applications or normal card activation are supported
- Evidence
- Officially supported
Card database / Visa / Crypto debit card

Updated: Aug 1, 2026
Issuer identity and company credentials
Compare verified fee records across card forms and tiers
Drag or swipe anywhere in the table to view every card; labels stay fixed
P Plutus Virtual Card | P Plutus Physical Card | P Plutus GOAT Metal | P Plutus Metal card | |
|---|---|---|---|---|
| Card form | Virtual card | Physical card | Metal card | Metal card |
| Fees | ||||
| Monthly fee | 6.99 EUR Charged per subscription plan, amount 6.99–19.99 GBP or EUR. | 6.99 EUR Charged per subscription plan, amount 6.99–19.99 GBP or EUR | 6.99 EUR £/€6.99–19.99, valid subscription plan still required. | 6.99 EUR £/€6.99–19.99, valid subscription plan still required. |
| Card issuance fee | Free Free issuance. | 9.99 EUR Order fee, amount 9.99 GBP or EUR | — | — |
| ATM fee | — | 2.5% ATM operator fees additional. | 2.5% ATM operator fees additional. | 2.5% ATM operator fees additional. |
| Foreign exchange fee | 2.5% Charged for non-base currency transactions. | 2.5% Charged on non-local-currency transactions | 2.5% Charged on non-local-currency transactions | 2.5% Charged on non-local-currency transactions |
| Top-up fee | Free Free fiat bank transfers. | Free Free fiat bank transfers. | Free Free fiat bank transfers. | Free Free fiat bank transfers. |
| Failed transaction fee | Free No fee for failed payments. | Free No fee for failed payments. | Free No fee for failed payments. | Free No fee for failed payments. |
| Rewards | ||||
| Cashback | 3% Cashback 3%–9% and earn PLUS Points, subject to tier and limits. | 3% Cashback 3%–9% and earn PLUS Points, subject to tier and limits. | 3% 3%–9% +PLUS Points, subject to tier and limits. | 3% 3%–9% +PLUS Points, subject to tier and limits. |
| Crypto cashback | — | — | — | — |
| Staking rewards | 0% Additional perks and cashback tiers require holding specified PLU. | 0% Requires holding specified PLU for additional perks and cashback tiers. | 0% Additional perk benefits, provided according to active plan. | 0% Additional perk benefits, provided according to active plan. |
| Staking APR | 1% Annual interest rate 1%–9%, based on CRY tier. | 0.99% Annual interest rate 1%–9%, based on CRY tier. | 1% 1%–9%, based on CRY tier. | 1% 1%–9%, based on CRY tier. |
| Welcome bonus | — | — | — | — |
| Referral bonus | 10 USD Each gets $10, and earn PLUS Points. | 10 USD Each gets $10 and earn PLUS Points. | 50 USD Gold invitation reward. | 50 USD Gold invitation reward. |
| Limits | ||||
| Daily spending limit | 500,000 Same for all plans, limit 500,000 GBP or EUR. | 500,000 Same for all plans, amount 500,000 GBP or EUR. | 500,000 Same for all plans. | 500,000 Same for all plans. |
| Monthly spending limit | 1,000,000 Rolling 30-day calculation, limit 1,000,000 GBP or EUR. | 1,000,000 Rolling 30-day calculation, amount 1,000,000 GBP or EUR. | 1,000,000 Calculated on a rolling 30-day basis | 1,000,000 Calculated on a rolling 30-day basis |
| ATM withdrawal limit | — | — | — | — |
| Card network |
Fees may vary by region, card tier, and official policy. Verify the latest official terms.
Application status based on public sources, official policy, and user reports. This is not application advice.
Applications or normal card activation are supported
Applications or features are unavailable or restricted
Evidence is insufficient
No records
The source text is retained below.
1、中国大陆:中国大陆居民不可申请;符合英国或欧洲经济区居住资格的已持卡用户,可在接受境外 Visa 卡的商户及支付钱包使用。
2、香港:中国香港居民不可申请;已由支持地区发行的卡片,可在香港接受 Visa 的线上商户、实体商户及 ATM 使用。
3、澳门:中国澳门居民不可申请;已由支持地区发行的卡片,可在澳门接受 Visa 的线上商户、实体商户及 ATM 使用。
4、台湾:中国台湾居民不可申请;已由支持地区发行的卡片,可在台湾接受 Visa 的线上商户、实体商户及 ATM 使用。
Updated: Aug 1, 2026
Current identity-verification requirements and restrictions
KYC required
YesRequiredKYC level
Full KYCRequirement confirmedProof of address
NoNot requiredAug 1, 2026
Support status and update date by payment scenario · Actual availability may vary by region, merchant, and issuer policy
Wallet payments
Aug 1, 2026
Wallet payments
Aug 1, 2026
Cash services
Aug 1, 2026
AI tools
Aug 1, 2026
AI tools
Aug 1, 2026
Wallet payments
Aug 1, 2026
AI tools
Aug 1, 2026
In-person payments
Aug 1, 2026
Online shopping
Aug 1, 2026
Wallet payments
Aug 1, 2026
Subscriptions
Aug 1, 2026
Wallet payments
Aug 1, 2026
Showing 10 approved reviews matched to this card
Updated: Jul 9, 2026
No risk factors are available