Available regions
Applications or normal card activation are supported
- Evidence
- Officially supported
Card database / Mastercard / Crypto prepaid card

Updated: Aug 4, 2026
Issuer identity and company credentials
Compare verified fee records across card forms and tiers
Drag or swipe anywhere in the table to view every card; labels stay fixed
T Tap Essential Card | T Tap Plus Card | T Tap Prime Card | T Tap Premier Card | T Tap Platinum Card | T Tap Prestige Card | |
|---|---|---|---|---|---|---|
| Card form | Virtual + physical card | Virtual + physical card | Virtual + physical card | Virtual + physical card | Virtual + physical card | Virtual + physical card |
| Fees | ||||||
| Monthly fee | Free | Free | Free No monthly fee for account plan | Free | Free | Free |
| Card issuance fee | 4.99 EUR Upgrade fee | 4.99 EUR Upgrade fee | 4.99 EUR Upgrade fee | 4.99 EUR Upgrade fee | 4.99 EUR Upgrade fee | 4.99 EUR Upgrade fee |
| ATM fee | Free Limited to plan's free allowance | Free Limited to plan's free allowance | Free Limited to plan's free allowance | Free Limited to plan's free allowance | Free Limited to plan's free allowance | Free Unlimited free within plan |
| Foreign exchange fee | 1.99% Currency conversion for non-EUR card purchases | 1.49% Currency conversion for non-EUR card purchases | 0.99% Currency conversion for non-EUR card purchases | 0.75% Currency conversion for non-EUR card purchases | 0.5% Currency conversion for non-EUR card purchases | 0.25% Currency conversion for non-EUR card purchases |
| Top-up fee | — | — | — | — | — | — |
| Failed transaction fee | — | — | — | — | — | — |
| Rewards | ||||||
| Cashback | — | — | — | — | — | — |
| Crypto cashback | 0.5% Issued after transaction settlement | 1.5% Issued after transaction settlement | 3% Issued after transaction settlement | 4% Issued after transaction settlement | 6% Issued after transaction settlement | 8% Paid in XTP, issued after transaction settlement |
| Staking rewards | — | 300 EUR Plus tier benefit; lock €300 worth of XTP | 2,000 EUR Prime tier benefit; lock €2,500 worth of XTP | 5,000 EUR Premier tier benefit; lock €5,000 worth of XTP | 15,000 EUR Platinum tier benefit; lock €15,000 worth of XTP | 25,000 EUR Prestige tier benefit, requires locking €25,000 worth of XTP |
| Staking APR | — | — | — | — | — | — |
| Welcome bonus | — | — | — | — | — | — |
| Referral bonus | — | — | — | — | — | — |
| Limits | ||||||
| Daily spending limit | — | — | — | — | — | — |
| Monthly spending limit | 15,000 EUR Cumulative spending in a calendar month | 15,000 EUR Cumulative spending in a calendar month | 15,000 EUR Cumulative spending in a calendar month | 15,000 EUR Cumulative spending in a calendar month | 25,000 EUR Cumulative spending in a calendar month | 30,000 EUR Cumulative spending in a calendar month |
| ATM withdrawal limit | 500 EUR Monthly free allowance; fees apply beyond allowance | 500 EUR Monthly free allowance; fees apply beyond allowance | 500 EUR €500 free allowance per month; fees apply beyond allowance | 500 EUR Monthly free allowance; fees apply beyond allowance | 1,000 EUR €1,000 free per month, additional usage charged | Unlimited Unlimited free, ATM operators may still charge fees |
| Card network |
Fees may vary by region, card tier, and official policy. Verify the latest official terms.
Application status based on public sources, official policy, and user reports. This is not application advice.
Applications or normal card activation are supported
Applications or features are unavailable or restricted
Evidence is insufficient
No records
The source text is retained below.
1、中国大陆:中国大陆居民不可申请;已在支持地区发行的卡片可在接受 Mastercard 的商户和 ATM 使用,并可尝试绑定微信支付或支付宝。
2、香港:中国香港居民不可申请;已发行卡可用于当地接受 Mastercard 的线上、线下商户和支持境外卡取现的 ATM。
3、澳门:中国澳门居民不可申请;已发行卡可在接受 Mastercard 的商户和 ATM 使用,交易按卡片账户币种进行换汇。
4、台湾:中国台湾居民不可申请;已发行卡可在当地接受 Mastercard 的线上和线下商户使用,实体卡支持 ATM 取现。
Updated: Aug 4, 2026
Current identity-verification requirements and restrictions
KYC required
YesRequiredKYC level
Full KYCRequirement confirmedProof of address
YesRequiredAug 4, 2026
Support status and update date by payment scenario · Actual availability may vary by region, merchant, and issuer policy
Wallet payments
Aug 4, 2026
Wallet payments
Aug 4, 2026
Cash services
Aug 4, 2026
AI tools
Aug 4, 2026
AI tools
Aug 4, 2026
Wallet payments
Aug 4, 2026
AI tools
Aug 4, 2026
In-person payments
Aug 4, 2026
Online shopping
Aug 4, 2026
Wallet payments
Aug 4, 2026
Subscriptions
Aug 4, 2026
Wallet payments
Aug 4, 2026
Showing 10 approved reviews matched to this card
Updated: Jul 20, 2026
No risk factors are available