Available regions
Applications or normal card activation are supported
- Evidence
- Officially supported
Card database / Mastercard / Visa / Crypto-friendly bank account card

Updated: Aug 2, 2026
Issuer identity and company credentials
Compare verified fee records across card forms and tiers
Drag or swipe anywhere in the table to view every card; labels stay fixed
Z ZEN Professional Card | Z ZEN Basic Card | Z ZEN Travel Card | |
|---|---|---|---|
| Card form | Virtual + physical card | Virtual + physical card | Virtual + physical card |
| Fees | |||
| Monthly fee | 6.9 EUR Limited-time price | Free | Free |
| Card issuance fee | Free 3 and 2 cards free, additional cards charged separately | Free Free starting point; 0-10 EUR, free allowance per plan. | Free Free starting point; 0-10 EUR, free allowance per plan. |
| ATM fee | 1.5% Free up to EUR 800 per month, 1.5% beyond that, calculated per account cycle | 1.5% Free plan: 1.5%; Gold: free up to EUR 200 per month, 1.5% beyond; Platinum and Pro: free up to EUR 800 per month, 1.5% beyond. Calculated cumulatively per plan. | 1.5% Free plan: 1.5%; Gold: free up to EUR 200 per month, 1.5% beyond; Platinum and Pro: free up to EUR 800 per month, 1.5% beyond. Calculated cumulatively per plan. |
| Foreign exchange fee | 0% Minimum 0%, charged per currency pair | 0.5% Free: minimum 0.5%; Gold: minimum 0.2%; Platinum and Pro: minimum 0%. Charged per plan and currency. | 0.5% Free: minimum 0.5%; Gold: minimum 0.2%; Platinum and Pro: minimum 0%. Charged per plan and currency. |
| Top-up fee | — | — | — |
| Failed transaction fee | — | — | — |
| Rewards | |||
| Cashback | 0% Shards converted to Moneyback, limited to specified spending categories | 0% Instant cashback at partner merchants; Free plan rewards halved. | 0% Instant cashback at partner merchants. No Reward Shards earned. |
| Crypto cashback | — | — | — |
| Staking rewards | — | — | — |
| Staking APR | — | — | — |
| Welcome bonus | — | — | — |
| Referral bonus | — | — | — |
| Limits | |||
| Daily spending limit | 10,000 EUR EUR 10,000, PLN 30,000, or GBP 10,000; adjustable limit in app | 10,000 EUR Original每日支出限额为10000欧元、30000波兰兹罗提或10000英镑;应用内可调上限。 | 10,000 Daily spending limit of EUR 10,000, PLN 30,000, or GBP 10,000. Adjustable limit in app. |
| Monthly spending limit | — | — | — |
| ATM withdrawal limit | 2,000 EUR EUR 2,000, PLN 2,000, or GBP 2,000 per day; adjustable limit in app | 2,000 EUR The ATM withdrawal limit is 2000 euros, 2000 Polish zlotys, or 2000 pounds per day; the limit can be adjusted in the app. | 2,000 ATM withdrawal limit of EUR 2,000, PLN 2,000, or GBP 2,000 per day. Adjustable limit in app. |
| Card network |
Fees may vary by region, card tier, and official policy. Verify the latest official terms.
Application status based on public sources, official policy, and user reports. This is not application advice.
Applications or normal card activation are supported
Applications or features are unavailable or restricted
Evidence is insufficient
No records
The source text is retained below.
1、中国大陆:中国大陆证件不在个人账户支持名单内,居民不能直接开户;符合其他支持国籍并已完成开户的用户可将实体卡寄送至中国大陆,并在国际卡受理商户使用。
2、香港:香港证件不在个人账户支持名单内,居民不能直接申请;其他地区已发行的 ZEN Card 可在接受 Visa 或 Mastercard 的线上及线下商户使用。
3、澳门:澳门证件不在个人账户支持名单内,居民不能直接申请;已持有 ZEN Card 的用户可在当地国际卡受理商户及支持的线上平台消费。
4、台湾:台湾证件不在个人账户支持名单内,居民不能直接申请;已持卡用户可在接受 Visa 或 Mastercard 的商户使用,并进行合资格跨境线上交易。
Updated: Aug 2, 2026
Current identity-verification requirements and restrictions
KYC required
YesRequiredKYC level
Full KYCRequirement confirmedProof of address
YesRequiredAug 2, 2026
Support status and update date by payment scenario · Actual availability may vary by region, merchant, and issuer policy
Wallet payments
Aug 2, 2026
Wallet payments
Aug 2, 2026
Cash services
Aug 2, 2026
AI tools
Aug 2, 2026
AI tools
Aug 2, 2026
Wallet payments
Aug 2, 2026
AI tools
Aug 2, 2026
In-person payments
Aug 2, 2026
Online shopping
Aug 2, 2026
Wallet payments
Aug 2, 2026
Subscriptions
Aug 2, 2026
Wallet payments
Aug 2, 2026
Showing 10 approved reviews matched to this card
Updated: Aug 2, 2026
No risk factors are available