Available regions
Applications or normal card activation are supported
- Evidence
- Officially supported
Card database / Visa / Stablecoin payment card

Updated: Aug 17, 2026
Issuer identity and company credentials
Compare verified fee records across card forms and tiers
Drag or swipe anywhere in the table to view every card; labels stay fixed
P Pengu Standard Card | P Pengu Black Card | P Pengu Gold Card | |
|---|---|---|---|
| Card form | Virtual + physical card | Virtual + metal card | Virtual + metal card |
| Fees | |||
| Monthly fee | Free No monthly card fee | Free | Free |
| Card issuance fee | Free Additional $40 for delivery | Free Included in Premium membership | Free Included in Private membership |
| ATM fee | 3 USD + 2% Non-USD transactions subject to additional FX fee | 3 USD + 2% Non-USD transactions subject to additional FX fee | 3 USD + 2% Non-USD transactions subject to additional FX fee |
| Foreign exchange fee | 1.75% 0.5%–1.75% depending on residence and transaction region | 1.75% 0.5%–1.75% depending on residence and transaction region | 1.75% 0.5%–1.75% depending on residence and transaction region |
| Top-up fee | 0% Stablecoin top-ups free; other coin conversion fee 2–5% | Free Stablecoin top-ups free; other coin conversion fee 2–5% | 0% Stablecoin top-up 0%; other coin conversion fee 2–5% |
| Failed transaction fee | 0.5 USD Insufficient balance rejection fee | 0.5 USD Insufficient balance rejection fee | 0.5 USD Insufficient balance rejection fee |
| Rewards | |||
| Cashback | 1.5% First $2,000 spend per month | 2% First $10,000 spend per month | 3% First $40,000 spend per month |
| Crypto cashback | — | — | — |
| Staking rewards | — | — | — |
| Staking APR | — | — | — |
| Welcome bonus | — | — | — |
| Referral bonus | 1,000 USD Up to $1,000, based on friend spend or subscription | 1,000 USD Up to $1,000, based on friend spend or subscription | 1,000 USD Up to $1,000, based on friend spend or subscription |
| Limits | |||
| Daily spending limit | Unlimited Account risk control rules still apply | Unlimited Account risk control rules still apply | Unlimited Account risk control rules still apply |
| Monthly spending limit | Unlimited Account risk control rules still apply | Unlimited Account risk control rules still apply | Unlimited Account risk control rules still apply |
| ATM withdrawal limit | 250 $250 per withdrawal; $750 per 24 hours, max 3 times per 24 hours | 250 USD $250 per withdrawal; $750 per 24 hours, max 3 times per 24 hours | 250 $250 per withdrawal; $750 per 24 hours, max 3 times per 24 hours |
| Card network |
Fees may vary by region, card tier, and official policy. Verify the latest official terms.
Application status based on public sources, official policy, and user reports. This is not application advice.
Applications or normal card activation are supported
Applications or features are unavailable or restricted
Evidence is insufficient
No records
The source text is retained below.
1、中国大陆:中国大陆居民当前不支持以大陆居住身份申请;境外合规取得的卡可在支持国际 Visa 卡的支付宝、微信支付及部分 Visa 商户使用。
2、香港:中国香港居民可按 KAST 支持地区流程完成 KYC 并申请 Pengu Card,卡片可用于 Visa 商户、线上交易及支持的移动支付。
3、澳门:中国澳门居民属于 KAST 已明确开展用户活动的合资格地区,可完成 KYC 申请并在 Visa 受理商户及线上支付场景使用。
4、台湾:中国台湾居民属于 KAST 已明确开展用户活动的合资格地区,可完成 KYC 申请,已发行虚拟卡可用于线上、Visa 商户及支持的钱包支付。
Updated: Aug 17, 2026
Current identity-verification requirements and restrictions
KYC required
YesRequiredKYC level
Tiered KYCRequirement confirmedProof of address
YesRequiredAug 17, 2026
Support status and update date by payment scenario · Actual availability may vary by region, merchant, and issuer policy
Wallet payments
Aug 17, 2026
Wallet payments
Aug 17, 2026
Cash services
Aug 17, 2026
AI tools
Aug 17, 2026
AI tools
Aug 17, 2026
Wallet payments
Aug 17, 2026
AI tools
Aug 17, 2026
In-person payments
Aug 17, 2026
Online shopping
Aug 17, 2026
Wallet payments
Aug 17, 2026
Subscriptions
Aug 17, 2026
Wallet payments
Aug 17, 2026
Showing 0 approved reviews matched to this card
Approved source content will appear after it is matched to this card.
Updated: Aug 17, 2026
No risk factors are available