Available regions
Applications or normal card activation are supported
- Evidence
- Officially supported
Card database / Mastercard / Crypto debit card

Updated: Aug 6, 2026
Issuer identity and company credentials
Compare verified fee records across card forms and tiers
Drag or swipe anywhere in the table to view every card; labels stay fixed
K Krak Card | K Kraken Card | K Krak Metal Card | |
|---|---|---|---|
| Card form | Virtual + physical card | Virtual + physical card | Metal card |
| Fees | |||
| Monthly fee | Free No monthly or annual card fee | Free No monthly or annual card fee. | Free No monthly or annual card fee |
| Card issuance fee | Free First standard card issued free | Free First card issued free. | Free First card free after meeting criteria |
| ATM fee | Free Third-party ATMs may charge additional fees | Free Third-party ATMs may charge additional fees. | Free Third-party ATMs may charge additional fees |
| Foreign exchange fee | Free Settled at Mastercard rate | Free Settled at Mastercard exchange rate. | Free Settled at Mastercard rate |
| Top-up fee | — | — | — |
| Failed transaction fee | — | — | — |
| Rewards | |||
| Cashback | 0 GBP Tiered by 30-day average balance | 2% Tiered by 30-day average balance, range 0%–2%. | 2% 0%–2%; up to 4% for travel, travel bonus requires designated channels |
| Crypto cashback | 0 GBP Choose either fiat cashback or this | 2% Cashback in BTC, choose either BTC or fiat cashback, range 0%–2%. | 2% 0%–2% BTC; choose either BTC or fiat cashback |
| Staking rewards | — | — | — |
| Staking APR | — | — | — |
| Welcome bonus | 2% First 30 days cashback; new users get Max tier | 10 GBP + 100% First top-up 100%, up to £10 or €10, new Kraken cardholders only. | — |
| Referral bonus | — | — | — |
| Limits | |||
| Daily spending limit | 22,000 GBP UK £22,000; EEA €12,000. Calculated in card base currency | 22,000 GBP UK £22,000; EEA €12,000. Calculated in card base currency. | 22,000 GBP UK £22,000; EEA €12,000; calculated in card base currency |
| Monthly spending limit | 22,000 GBP UK £22,000; EEA €12,000. Calculated on a calendar month basis | 22,000 GBP UK £22,000; EEA €12,000. Calculated on a calendar month basis. | 22,000 GBP UK £22,000; EEA €12,000; calculated on a calendar month basis |
| ATM withdrawal limit | 750 GBP UK £750/day, £4,000/month; EEA €900/day, €4,800/month. Per-withdrawal limit also applies | 750 GBP UK £750/day, £4,000/month; EEA €900/day, €4,800/month. Per-withdrawal limit also applies. | 750 GBP UK £750/day, £4,000/month; EEA €900/day, €4,800/month; per-withdrawal limit also applies |
| Card network |
Fees may vary by region, card tier, and official policy. Verify the latest official terms.
Application status based on public sources, official policy, and user reports. This is not application advice.
Applications or normal card activation are supported
Applications or features are unavailable or restricted
Evidence is insufficient
No records
The source text is retained below.
1、中国大陆:中国大陆居民不可申请;英国或欧洲经济区签发的卡可在接受境外Mastercard的商户使用,并可按国际卡规则绑定本地支付应用。
2、香港:香港居民不可申请;已由合资格地区签发的卡可在Mastercard线上及线下商户使用,外币交易不收Krak外汇附加费。
3、澳门:澳门居民不可申请;英国或欧洲经济区持卡人可在接受Mastercard的商户消费,ATM使用受当地运营商费用限制。
4、台湾:台湾居民不可申请;其他合资格地区签发的实体卡及虚拟卡可在Mastercard受理商户使用,并受交易风控限制。
Updated: Aug 6, 2026
Current identity-verification requirements and restrictions
KYC required
YesRequiredKYC level
Full KYCRequirement confirmedProof of address
YesRequiredAug 6, 2026
Support status and update date by payment scenario · Actual availability may vary by region, merchant, and issuer policy
Wallet payments
Aug 6, 2026
Wallet payments
Aug 6, 2026
Cash services
Aug 6, 2026
AI tools
Aug 6, 2026
AI tools
Aug 6, 2026
Wallet payments
Aug 6, 2026
AI tools
Aug 6, 2026
In-person payments
Aug 6, 2026
Online shopping
Aug 6, 2026
Wallet payments
Aug 6, 2026
Subscriptions
Aug 6, 2026
Wallet payments
Aug 6, 2026
Showing 10 approved reviews matched to this card
Updated: Jul 8, 2026
No risk factors are available