Available regions
Applications or normal card activation are supported
- Evidence
- Officially supported
Card database / Mastercard / Visa / Crypto prepaid card

Updated: Aug 28, 2026
Issuer identity and company credentials
Compare verified fee records across card forms and tiers
Drag or swipe anywhere in the table to view every card; labels stay fixed
L Facebook Ads virtual card | L LinkPay Google Ads Virtual Card | L LinkPay Multi-platform Advertising Virtual Card | L LinkPay General virtual card | L E-wallet virtual card | L Daily Card (Omni) | |
|---|---|---|---|---|---|---|
| Card form | Virtual card | Virtual card | Virtual card | Virtual card | Virtual card | Virtual card |
| Fees | ||||||
| Monthly fee | Free Free/US$59/US$179/US$209, selected according to the account plan. | Free Selected according to the account plan: free/US$59/US$179/US$209. | Free Selected according to the account plan. | — | Free Selected according to the account plan. | Free |
| Card issuance fee | — | — | — | — | — | — |
| ATM fee | — | — | — | — | — | — |
| Foreign exchange fee | — | — | — | — | — | — |
| Top-up fee | 1% 0%–1%, depending on the plan and card type. | 1% Depending on the plan and card type: 0%–1%. | 1% Depending on the plan and card type, ranging from 0%–1%. | 1% 0%–1%, depending on the plan and card type. | 1% Depending on the plan and card type. | 1% Depending on the plan and card type, ranging from 0%–1%. |
| Failed transaction fee | 2% 1%–2%, depending on the account plan. | 2% Depending on the account plan: 1%–2%. | 2% Depending on the account plan, ranging from 1%–2%. | 2% 1%–2%, depending on the account plan. | 2% Depending on the account plan. | 2% Depending on the account plan, ranging from 1%–2%. |
| Rewards | ||||||
| Cashback | 3% 0%–3%, depending on the plan and eligible spending. | 3% Depending on the plan and eligible spending: 0%–3%. | 3% Depending on the plan and eligible spending, ranging from 0%–3%. | 3% 0%–3%, depending on the plan and eligible spending. | 3% Depending on the plan and eligible spending. | 3% Depending on the plan and eligible spending, ranging from 0%–3%. |
| Crypto cashback | — | — | — | — | — | — |
| Staking rewards | — | — | — | — | — | — |
| Staking APR | — | — | — | — | — | — |
| Welcome bonus | — | — | — | — | — | — |
| Referral bonus | 50% Up to a 50% fee share on fees generated by referred users. | 50% Up to a 50% fee share on fees generated by referred users. | 50% Up to a 50% fee share on fees generated by referred users. | 50% Up to a 50% fee share on fees generated by referred users. | 50% Fees generated by referred users. | 50% Up to a 50% fee share on fees generated by referred users. |
| Limits | ||||||
| Daily spending limit | — | — | — | — | — | — |
| Monthly spending limit | 2,000 USD US$500/US$2,000/unlimited, depending on verification level. | 2,000 USD Depending on verification level: US$500/US$2,000/unlimited. | 2,000 USD Depending on verification level: US$500, US$2,000, or unlimited. | — | 2,000 USD Depending on verification level. | 2,000 USD Depending on verification level, ranging from US$500/US$2,000/unlimited. |
| ATM withdrawal limit | — | — | — | — | — | — |
| Card network |
Fees may vary by region, card tier, and official policy. Verify the latest official terms.
Application status based on public sources, official policy, and user reports. This is not application advice.
Applications or normal card activation are supported
Applications or features are unavailable or restricted
Evidence is insufficient
No records
The source text is retained below.
1、中国大陆:可注册并申请符合当前账户等级的 LinkPay 虚拟卡;已发行卡主要用于 Visa/Mastercard 线上消费,移动钱包功能按具体卡种开放。
2、香港:不支持申请,香港居民、公民、当地 IP 和电话号码均在现行禁止服务范围内,不能正常注册及使用 LinkPay 平台服务。
3、澳门:可注册并申请符合账户等级的虚拟卡;已发行卡可用于对应 Visa/Mastercard 的线上国际商户及其他允许的支付场景。
4、台湾:可注册并申请符合账户等级的 LinkPay 虚拟卡;已发行卡可用于支持相应 Visa/Mastercard 的线上商户及订阅服务。
Updated: Jul 27, 2026
Current identity-verification requirements and restrictions
KYC required
YesRequiredKYC level
Tiered KYCRequirement confirmedProof of address
YesRequiredJul 27, 2026
Support status and update date by payment scenario · Actual availability may vary by region, merchant, and issuer policy
Wallet payments
Jul 27, 2026
Wallet payments
Jul 10, 2026
Wallet payments
Jul 10, 2026
Cash services
Jul 10, 2026
AI tools
Jul 10, 2026
AI tools
Jul 10, 2026
Wallet payments
Jul 10, 2026
AI tools
Jul 10, 2026
In-person payments
Jul 10, 2026
Online shopping
Jul 10, 2026
Wallet payments
Jul 10, 2026
Subscriptions
Jul 10, 2026
Wallet payments
Jul 27, 2026
Showing 10 approved reviews matched to this card
Updated: Jul 12, 2026
No risk factors are available