Available regions
Applications or normal card activation are supported
- Evidence
- Officially supported
Card database / Visa / Crypto-collateral credit card

Updated: Aug 5, 2026
Issuer identity and company credentials
Compare verified fee records across card forms and tiers
Drag or swipe anywhere in the table to view every card; labels stay fixed
X XPlace Basic Card | X XPlace Silver Card | X XPlace Gold Card | X XPlace Platinum Card | |
|---|---|---|---|---|
| Card form | Virtual card | Virtual + physical card | Virtual + metal card | Virtual + metal card |
| Fees | ||||
| Monthly fee | Free Basic membership has no annual fee | 8.25 USD Effectively $99 per year | 20.75 USD Effectively $249 per year | 83.25 USD Effectively $999 per year |
| Card issuance fee | — | — | — | — |
| ATM fee | — | — | — | — |
| Foreign exchange fee | 1% Cross-currency payment markup | 0.5% Cross-currency payment markup | 0.25% Cross-currency payment markup | Free Platinum tier zero markup |
| Top-up fee | 2% Bank transfer top-up fee | 1.5% Bank transfer top-up fee | 1% Bank transfer top-up fee | 0.5% Bank transfer top-up fee |
| Failed transaction fee | — | — | — | — |
| Rewards | ||||
| Cashback | 1% Accumulated on qualifying purchases, cashback in XP | 3% Accumulated on qualifying spend, returned as XP | 6% Accumulated on qualifying spend | 10% Accumulated on qualifying purchases, cashback in XP |
| Crypto cashback | 1% Credit payment mode returns 1% USDC; Cash payment mode returns 0.5% USDC | 2% Credit payment mode earns 2% back, Cash payment mode earns 1% back in USDC | 3% Credit mode 3%, Cash mode 1.5% USDC, calculated by payment mode | 2% Credit payment earns 4% back in USDC, Cash payment earns 2% back in USDC, calculated by payment mode |
| Staking rewards | 0% Kamino floating yield, collateral assets earn interest simultaneously | 0% Kamino floating yield, collateral assets earn interest simultaneously | 0% Kamino floating yield, collateral assets earn interest simultaneously | 0% Kamino floating yield, collateral assets earn interest simultaneously |
| Staking APR | 1.59% Official website shows floating range 1.59%–6.15% | 1.59% Official website shows floating range 1.59%–6.15% | 6.15% Official website shows floating range 1.59%–6.15% | 1.59% Official website shows floating range 1.59%–6.15% |
| Welcome bonus | — | 50 USD Plus up to 25,000 XP, subject to deposit and spend conditions | 125 USD Plus up to 100,000 XP, subject to deposit and spend conditions | 500 USD Plus up to 200,000 XP, subject to deposit and spend conditions |
| Referral bonus | 250 USD + 1% Up to $250 plus 1%, based on invitation tier and activity | 250 USD + 1% Up to $250 plus 1%, based on invitation tier and activity | 250 USD + 1% Up to $250 plus 1%, based on invitation tier and activity | 250 USD + 1% Up to $250 plus 1%, based on invitation tier and activity |
| Limits | ||||
| Daily spending limit | — | — | — | — |
| Monthly spending limit | 2,000 USD Basic membership monthly cap | 20,000 USD Official website member monthly limit | 200,000 USD Gold member monthly limit | 750,000 USD Platinum member monthly limit |
| ATM withdrawal limit | — | — | — | — |
| Card network |
Fees may vary by region, card tier, and official policy. Verify the latest official terms.
Application status based on public sources, official policy, and user reports. This is not application advice.
Applications or normal card activation are supported
Applications or features are unavailable or restricted
Evidence is insufficient
No records
The source text is retained below.
1、中国大陆:当前不可申请,境外已发行卡可在接受国际Visa的商户使用,也可按外卡规则绑定微信支付或支付宝。
2、香港:居民可提交申请并完成完整KYC;获批后可使用虚拟卡及符合等级的实体卡进行线上、线下和ATM交易。
3、澳门:当前不在开放申请地区,不能按正常流程申请;境外已持有的XPlace Visa可在当地Visa受理商户使用。
4、台湾:居民可提交申请并完成身份及地址验证;获批后可进行线上购物、线下刷卡及Apple Pay或Google Pay支付。
Updated: Aug 5, 2026
Current identity-verification requirements and restrictions
KYC required
YesRequiredKYC level
Full KYCRequirement confirmedProof of address
YesRequiredAug 5, 2026
Support status and update date by payment scenario · Actual availability may vary by region, merchant, and issuer policy
Wallet payments
Aug 5, 2026
Wallet payments
Aug 5, 2026
Cash services
Aug 5, 2026
AI tools
Aug 5, 2026
AI tools
Aug 5, 2026
Wallet payments
Aug 5, 2026
AI tools
Aug 5, 2026
In-person payments
Aug 5, 2026
Online shopping
Aug 5, 2026
Wallet payments
Aug 5, 2026
Subscriptions
Aug 5, 2026
Wallet payments
Aug 5, 2026
Showing 10 approved reviews matched to this card
Updated: Jul 21, 2026
No risk factors are available